Investing
It'll Be the Biggest Dividend in History
Featured Pick
Curated analysis from top financial experts and research teams
EXPLORE ALL PICKS →
Crypto
Investing
Investing
| COMPANY | PRICE |
|---|---|
| AVGO Broadcom Inc. | $342.76 -4.00% |
| GE GE Aerospace | $313.81 -3.11% |
| LLY Eli Lilly and Company | $1,014.70 -1.66% |
| NVDA NVIDIA Corporation | $190.01 +1.43% |
| NFLX Netflix, Inc. | $79.63 +1.42% |
| GOOGL Alphabet Inc. | $310.96 -1.35% |
| KO The Coca-Cola Company | $78.60 -1.34% |
| COMPANY | PRICE |
|---|---|
| DNAA Social Capital Suvretta Holdings Corp. I | $14.07 +48.26% |
| TWNKW Hostess Brands, Inc. | $3.20 +41.59% |
| DCRD Decarbonization Plus Acquisition Corporation IV | $14.15 +40.52% |
| MNTN MNTN Inc. | $11.14 +37.02% |
| GXGXU GX Acquisition Corp. | $11.63 +36.50% |
| DWAC Digital World Acquisition Corp. | $49.95 +35.22% |
| DCRDU Decarbonization Plus Acquisition Corporation IV | $15.00 +35.01% |
| COMPANY | PRICE |
|---|---|
| UPB Upstream Bio, Inc. | $14.69 -47.18% |
| PONO Pono Capital Corp. | $11.05 -29.84% |
| RPD Rapid7, Inc. | $7.38 -28.97% |
| GETVV Getnet Adquirência e Serviços para Meios de Pagamento S.A. | $2.22 -28.62% |
| ITHX ITHAX Acquisition Corp. | $10.13 -27.59% |
| SSII SS Innovations International, Inc. | $3.32 -26.71% |
| U Unity Software Inc. | $21.41 -26.32% |
Price
FEATURED BY