| Date | Stock | Firm | Action | Rating |
|---|---|---|---|---|
| Feb 3, 2026 | AMZN Amazon.com, Inc. | UBS | Reiterated | |
| Feb 3, 2026 | WMT Walmart Inc. | Piper Sandler | Reiterated | |
| Feb 3, 2026 | WMT Walmart Inc. | Evercore ISI Group | Reiterated | |
| Feb 3, 2026 | ORCL Oracle Corporation | Scotiabank | Reiterated | |
| Feb 3, 2026 | ORCL Oracle Corporation | Piper Sandler | Reiterated | |
| Feb 3, 2026 | JNJ Johnson & Johnson | RBC Capital | Reiterated | |
| Feb 3, 2026 | XOM Exxon Mobil Corporation | TD Cowen | Reiterated | |
| Feb 3, 2026 | XOM Exxon Mobil Corporation | Barclays | Reiterated | |
| Feb 3, 2026 | PLTR Palantir Technologies Inc. | Citigroup | Reiterated | |
| Feb 3, 2026 | PLTR Palantir Technologies Inc. | DA Davidson | Reiterated | |
| Feb 3, 2026 | PLTR Palantir Technologies Inc. | UBS | Reiterated | |
| Feb 3, 2026 | COST Costco Wholesale Corporation | Mizuho | Reiterated | |
| Feb 3, 2026 | BSX Boston Scientific Corporation | Barclays | Reiterated | |
| Feb 3, 2026 | SPG Simon Property Group, Inc. | Piper Sandler | Reiterated | |
| Feb 3, 2026 | SPG Simon Property Group, Inc. | Stifel | Reiterated | |
| Feb 3, 2026 | SPG Simon Property Group, Inc. | Evercore ISI Group | Reiterated | |
| Feb 3, 2026 | SRE Sempra | Barclays | Reiterated | |
| Feb 3, 2026 | MAR Marriott International, Inc. | JP Morgan | Reiterated | |
| Feb 3, 2026 | RBLX Roblox Corporation | Canaccord Genuity | Reiterated | |
| Feb 3, 2026 | WDAY Workday, Inc. | Piper Sandler | Reiterated | |
| Feb 3, 2026 | PYPL PayPal Holdings, Inc. | Macquarie | Reiterated | |
| Feb 2, 2026 | GOOGL Alphabet Inc. | Jefferies | Reiterated | |
| Feb 2, 2026 | GOOG Alphabet Inc. | Jefferies | Reiterated | |
| Feb 2, 2026 | AMZN Amazon.com, Inc. | Citizens | Reiterated | |
| Feb 2, 2026 | META Meta Platforms, Inc. | Argus Research | Reiterated | |
| Feb 2, 2026 | XOM Exxon Mobil Corporation | Wells Fargo | Reiterated | |
| Feb 2, 2026 | XOM Exxon Mobil Corporation | RBC Capital | Reiterated | |
| Feb 2, 2026 | COST Costco Wholesale Corporation | Telsey Advisory Group | Reiterated | |
| Feb 2, 2026 | BX Blackstone Inc. | Piper Sandler | Reiterated | |
| Feb 2, 2026 | GM General Motors Company | Evercore ISI Group | Reiterated | |
| Feb 2, 2026 | WDC Western Digital Corporation | Barclays | Reiterated | |
| Feb 2, 2026 | WDC Western Digital Corporation | Citigroup | Reiterated | |
| Feb 2, 2026 | TRV The Travelers Companies, Inc. | Cantor Fitzgerald | Reiterated | |
| Feb 2, 2026 | LHX L3Harris Technologies, Inc. | Morgan Stanley | Reiterated | |
| Feb 2, 2026 | URI United Rentals, Inc. | Citigroup | Reiterated | |
| Feb 2, 2026 | RYCEY Rolls-Royce Holdings plc | Deutsche | Upgraded | |
| Feb 2, 2026 | SRE Sempra | Morgan Stanley | Reiterated | |
| Feb 2, 2026 | GM General Motors Company | Jefferies | Reiterated | |
| Feb 2, 2026 | DEO Diageo plc | RBC Capital Markets | Upgraded | |
| Jan 30, 2026 | RDDT Reddit, Inc. | Roth Capital | Reiterated | |
| Jan 30, 2026 | INSM Insmed Incorporated | Morgan Stanley | Reiterated | |
| Jan 30, 2026 | AAPL Apple Inc. | JP Morgan | Reiterated | |
| Jan 30, 2026 | AAPL Apple Inc. | Maxim Group | Upgraded | Hold → |
| Jan 30, 2026 | AAPL Apple Inc. | Jefferies | Reiterated | |
| Jan 30, 2026 | AAPL Apple Inc. | DA Davidson | Reiterated | |
| Jan 30, 2026 | AAPL Apple Inc. | Barclays | Reiterated | |
| Jan 30, 2026 | AAPL Apple Inc. | TD Cowen | Reiterated | |
| Jan 30, 2026 | AAPL Apple Inc. | Wedbush | Reiterated | |
| Jan 30, 2026 | AAPL Apple Inc. | Rosenblatt | Reiterated | |
| Jan 30, 2026 | AAPL Apple Inc. | Needham | Reiterated |
Analyst Ratings
Latest stock upgrades, downgrades, and rating changes from Wall Street analysts.