| Date | Stock | Firm | Action | Rating |
|---|---|---|---|---|
| Feb 2, 2026 | GOOGL Alphabet Inc. | Jefferies | Reiterated | |
| Feb 2, 2026 | GOOG Alphabet Inc. | Jefferies | Reiterated | |
| Feb 2, 2026 | AMZN Amazon.com, Inc. | Citizens | Reiterated | |
| Feb 2, 2026 | META Meta Platforms, Inc. | Argus Research | Reiterated | |
| Feb 2, 2026 | XOM Exxon Mobil Corporation | Wells Fargo | Reiterated | |
| Feb 2, 2026 | XOM Exxon Mobil Corporation | RBC Capital | Reiterated | |
| Feb 2, 2026 | COST Costco Wholesale Corporation | Telsey Advisory Group | Reiterated | |
| Feb 2, 2026 | BX Blackstone Inc. | Piper Sandler | Reiterated | |
| Feb 2, 2026 | GM General Motors Company | Evercore ISI Group | Reiterated | |
| Feb 2, 2026 | WDC Western Digital Corporation | Barclays | Reiterated | |
| Feb 2, 2026 | WDC Western Digital Corporation | Citigroup | Reiterated | |
| Feb 2, 2026 | TRV The Travelers Companies, Inc. | Cantor Fitzgerald | Reiterated | |
| Feb 2, 2026 | LHX L3Harris Technologies, Inc. | Morgan Stanley | Reiterated | |
| Feb 2, 2026 | URI United Rentals, Inc. | Citigroup | Reiterated | |
| Jan 30, 2026 | RDDT Reddit, Inc. | Roth Capital | Reiterated | |
| Jan 30, 2026 | INSM Insmed Incorporated | Morgan Stanley | Reiterated | |
| Jan 30, 2026 | AAPL Apple Inc. | JP Morgan | Reiterated | |
| Jan 30, 2026 | AAPL Apple Inc. | Maxim Group | Upgraded | Hold → |
| Jan 30, 2026 | AAPL Apple Inc. | Jefferies | Reiterated | |
| Jan 30, 2026 | AAPL Apple Inc. | DA Davidson | Reiterated | |
| Jan 30, 2026 | AAPL Apple Inc. | Barclays | Reiterated | |
| Jan 30, 2026 | AAPL Apple Inc. | TD Cowen | Reiterated | |
| Jan 30, 2026 | AAPL Apple Inc. | Wedbush | Reiterated | |
| Jan 30, 2026 | AAPL Apple Inc. | Rosenblatt | Reiterated | |
| Jan 30, 2026 | AAPL Apple Inc. | Needham | Reiterated | |
| Jan 30, 2026 | MSFT Microsoft Corporation | Citigroup | Reiterated | |
| Jan 30, 2026 | AMZN Amazon.com, Inc. | Telsey Advisory Group | Reiterated | |
| Jan 30, 2026 | V Visa Inc. | Cantor Fitzgerald | Reiterated | |
| Jan 30, 2026 | V Visa Inc. | Morgan Stanley | Reiterated | |
| Jan 30, 2026 | V Visa Inc. | Macquarie | Reiterated | |
| Jan 30, 2026 | V Visa Inc. | RBC Capital | Reiterated | |
| Jan 30, 2026 | MA Mastercard Incorporated | JP Morgan | Reiterated | |
| Jan 30, 2026 | MA Mastercard Incorporated | Wells Fargo | Reiterated | |
| Jan 30, 2026 | MA Mastercard Incorporated | RBC Capital | Reiterated | |
| Jan 30, 2026 | MA Mastercard Incorporated | Morgan Stanley | Reiterated | |
| Jan 30, 2026 | MA Mastercard Incorporated | Macquarie | Reiterated | |
| Jan 30, 2026 | MA Mastercard Incorporated | TD Cowen | Reiterated | |
| Jan 30, 2026 | MA Mastercard Incorporated | Raymond James | Reiterated | |
| Jan 30, 2026 | GEV GE Vernova Inc. | RBC Capital | Reiterated | |
| Jan 30, 2026 | BX Blackstone Inc. | JP Morgan | Reiterated | |
| Jan 30, 2026 | BX Blackstone Inc. | Barclays | Reiterated | |
| Jan 30, 2026 | BX Blackstone Inc. | TD Cowen | Reiterated | |
| Jan 30, 2026 | BX Blackstone Inc. | Citizens | Reiterated | |
| Jan 30, 2026 | HCA HCA Healthcare, Inc. | Wells Fargo | Reiterated | |
| Jan 30, 2026 | PH Parker-Hannifin Corporation | Wells Fargo | Reiterated | |
| Jan 30, 2026 | PH Parker-Hannifin Corporation | Barclays | Reiterated | |
| Jan 30, 2026 | PH Parker-Hannifin Corporation | Citigroup | Reiterated | |
| Jan 30, 2026 | PH Parker-Hannifin Corporation | JP Morgan | Reiterated | |
| Jan 30, 2026 | PH Parker-Hannifin Corporation | Jefferies | Reiterated | |
| Jan 30, 2026 | PH Parker-Hannifin Corporation | Stifel | Reiterated |
Analyst Ratings
Latest stock upgrades, downgrades, and rating changes from Wall Street analysts.