Congressional Stock Trading
Track what members of Congress are buying and selling. Members are required to disclose stock trades within 45 days under the STOCK Act.
| Member | Trades |
|---|---|
| Thomas H Tuberville | 5 |
| Markwayne Mullin | 3 |
| John Boozman | 3 |
| Shelley M Capito | 2 |
| Sheldon Whitehouse | 1 |
Recent Congressional Trades
2,763 trades| Date | Member | Stock | Type | Amount | Price | Since Trade |
|---|---|---|---|---|---|---|
| Dec 8, 2025 | John Boozman | AMZN Amazon.com, Inc. | Buy | $1,001 - $15,000 | $238.62 | -1.79% |
| Dec 5, 2025 | Markwayne Mullin | ZTS Zoetis Inc. | Sell | $15,001 - $50,000 | $122.41 | -2.02% |
| Dec 4, 2025 | Shelley M Capito | META Meta Platforms, Inc. | Buy | $1,001 - $15,000 | $691.70 | -2.08% |
| Dec 4, 2025 | Shelley M Capito | LOW Lowe's Companies, Inc. | Sell | $1,001 - $15,000 | $274.85 | +2.15% |
| Dec 1, 2025 | Sheldon Whitehouse | KO The Coca-Cola Company | Buy | $1,001 - $15,000 | $76.89 | +2.07% |
| Nov 21, 2025 | Markwayne Mullin | MSFT Microsoft Corporation | Buy | $250,001 - $500,000 | $411.21 | -2.87% |
| Nov 21, 2025 | Markwayne Mullin | BRK.B BRK.B | Sell | $15,001 - $50,000 | — | — |
| Nov 15, 2025 | Thomas H Tuberville | PEP PepsiCo, Inc. | Sell | $15,001 - $50,000 | $162.85 | +4.93% |
| Nov 15, 2025 | Thomas H Tuberville | ORCL Oracle Corporation | Sell | $15,001 - $50,000 | $154.60 | -3.41% |
| Nov 15, 2025 | Thomas H Tuberville | MSFT Microsoft Corporation | Sell | $15,001 - $50,000 | $411.21 | -2.87% |
| Nov 15, 2025 | John Boozman | META Meta Platforms, Inc. | Buy | $1,001 - $15,000 | $691.70 | -2.08% |
| Nov 15, 2025 | Thomas H Tuberville | GOOGL Alphabet Inc. | Sell | $15,001 - $50,000 | $339.71 | -1.16% |
| Nov 15, 2025 | John Boozman | COST Costco Wholesale Corporation | Buy | $1,001 - $15,000 | $977.92 | +0.99% |
| Nov 15, 2025 | Thomas H Tuberville | AAPL Apple Inc. | Sell | $15,001 - $50,000 | $269.48 | -0.18% |
| Nov 12, 2025 | Rafael E Cruz | GS The Goldman Sachs Group, Inc. | Sell | $100,001 - $250,000 | $938.99 | -0.78% |
| Nov 4, 2025 | Shelley M Capito | MSFT Microsoft Corporation | Sell | $1,001 - $15,000 | $411.21 | -2.87% |
| Nov 4, 2025 | Shelley M Capito | MSFT Microsoft Corporation | Sell | $15,001 - $50,000 | $411.21 | -2.87% |
| Nov 4, 2025 | Shelley M Capito | LOW Lowe's Companies, Inc. | Sell | $1,001 - $15,000 | $274.85 | +2.15% |
| Nov 4, 2025 | Shelley M Capito | LOW Lowe's Companies, Inc. | Sell | $1,001 - $15,000 | $274.85 | +2.15% |
| Nov 4, 2025 | Shelley M Capito | LLY Eli Lilly and Company | Buy | $1,001 - $15,000 | $1,003.46 | -3.90% |
| Nov 4, 2025 | Shelley M Capito | IBM International Business Machines Corporation | Sell | $15,001 - $50,000 | $294.31 | -6.49% |
| Nov 4, 2025 | Shelley M Capito | CVX Chevron Corporation | Sell | $1,001 - $15,000 | $178.04 | +2.30% |
| Nov 4, 2025 | Shelley M Capito | COST Costco Wholesale Corporation | Sell | $1,001 - $15,000 | $977.92 | +0.99% |
| Nov 3, 2025 | Sheldon Whitehouse | PGR The Progressive Corporation | Sell | $15,001 - $50,000 | $201.03 | -0.99% |
| Nov 3, 2025 | Sheldon Whitehouse | NVDA NVIDIA Corporation | Sell | $15,001 - $50,000 | $180.34 | -2.84% |
| Oct 27, 2025 | Jerry Moran, | BRK.B BRK.B | Buy | $1,001 - $15,000 | — | — |
| Oct 10, 2025 | John Boozman | GOOGL Alphabet Inc. | Buy | $15,001 - $50,000 | $339.71 | -1.16% |
| Oct 10, 2025 | John Boozman | ETN Eaton Corporation plc | Buy | $1,001 - $15,000 | $362.53 | +0.86% |
| Oct 10, 2025 | John Boozman | ADBE Adobe Inc. | Buy | $1,001 - $15,000 | $271.93 | -7.31% |
| Oct 6, 2025 | John W Hickenlooper | PEP PepsiCo, Inc. | Sell | $100,001 - $250,000 | $162.85 | +4.93% |
| Oct 6, 2025 | John W Hickenlooper | INTU Intuit Inc. | Buy | $100,001 - $250,000 | $434.09 | -10.89% |
| Oct 5, 2025 | Shelley M Capito | MSFT Microsoft Corporation | Sell | $15,001 - $50,000 | $411.21 | -2.87% |
| Oct 5, 2025 | Shelley M Capito | AAPL Apple Inc. | Sell | $15,001 - $50,000 | $269.48 | -0.18% |
| Oct 3, 2025 | Sheldon Whitehouse | VZ Verizon Communications Inc. | Sell | $1,001 - $15,000 | $46.25 | +3.68% |
| Oct 3, 2025 | Sheldon Whitehouse | UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | Sell | $15,001 - $50,000 | $284.18 | -0.49% |
| Oct 3, 2025 | Sheldon Whitehouse | NVDA NVIDIA Corporation | Sell | $15,001 - $50,000 | $180.34 | -2.84% |
| Oct 3, 2025 | Sheldon Whitehouse | MSFT Microsoft Corporation | Sell | $15,001 - $50,000 | $411.21 | -2.87% |
| Oct 3, 2025 | Sheldon Whitehouse | HON Honeywell International Inc. | Sell | $15,001 - $50,000 | $230.91 | +1.47% |
| Oct 3, 2025 | Sheldon Whitehouse | AMGN Amgen Inc. | Sell | $1,001 - $15,000 | $338.59 | -1.80% |
| Oct 3, 2025 | Sheldon Whitehouse | AAPL Apple Inc. | Sell | $15,001 - $50,000 | $269.48 | -0.18% |
| Oct 1, 2025 | Markwayne Mullin | UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | Buy | $15,001 - $50,000 | $284.18 | -0.49% |
| Oct 1, 2025 | Markwayne Mullin | TXN Texas Instruments Incorporated | Sell | $15,001 - $50,000 | $225.21 | +0.09% |
| Oct 1, 2025 | Markwayne Mullin | NOW ServiceNow, Inc. | Buy | $1,001 - $15,000 | $109.77 | -6.97% |
| Oct 1, 2025 | Markwayne Mullin | ISRG Intuitive Surgical, Inc. | Buy | $50,001 - $100,000 | $478.88 | -3.59% |
| Oct 1, 2025 | Markwayne Mullin | INTU Intuit Inc. | Buy | $15,001 - $50,000 | $434.09 | -10.89% |
| Oct 1, 2025 | Markwayne Mullin | ADBE Adobe Inc. | Sell | $15,001 - $50,000 | $271.93 | -7.31% |
| Oct 1, 2025 | Markwayne Mullin | ACN Accenture plc | Sell | $15,001 - $50,000 | $241.21 | -9.59% |
| Sep 30, 2025 | Adam B Schiff | AAPL Apple Inc. | Sell | $15,001 - $50,000 | $269.48 | -0.18% |
| Sep 12, 2025 | A. Mitchell McConnell, Jr. | WFC Wells Fargo & Company | Buy | $1,001 - $15,000 | $92.31 | +0.04% |
| Sep 12, 2025 | John Boozman | NVDA NVIDIA Corporation | Buy | $1,001 - $15,000 | $180.34 | -2.84% |
About Congressional Stock Trading
Under the STOCK Act (Stop Trading on Congressional Knowledge Act), members of Congress and their families are required to publicly disclose stock trades within 45 days. This database tracks those disclosures, allowing investors to see what stocks politicians are buying and selling.
Why Track Congressional Trades?
- Information Advantage: Members of Congress may have access to non-public information through committee work and briefings
- Legislative Impact: Politicians may trade stocks in industries they regulate or legislate
- Transparency: Public disclosure helps identify potential conflicts of interest
- Investment Signals: Some investors use congressional trades as a research input
Important Disclaimers
Congressional trades are disclosed with a delay of up to 45 days, so this is not real-time data. Additionally, the stock market is influenced by many factors, and congressional trading activity alone should not be the basis for investment decisions. Always do your own research and consider consulting with a financial advisor.