Dividend Screener
Find dividend-paying stocks that match your income investing criteria. Filter by yield, payout ratio, dividend history, and more.
Dividend Stocks 4,022 stocks
| Symbol | Company | Price | Yield | Payout Ratio | Years Increasing | Market Cap | Sector |
|---|---|---|---|---|---|---|---|
| HAWLM | Hawaiian Electric Company, Inc. PFD H 5.250% | $21.05 | 4.99% | 0% | — | $1.05M | Utilities |
| CBCYB | Central Bancompany, Inc. | $870.00 | 4.91% | — | 2 | $3.83B | Financial Services |
| ARGD | Argo Group US, Inc. 6.5% SR NTS 42 | $24.99 | 4.87% | 0% | 11 | $874.18M | Financial Services |
| GDVTZ | Gould Investors L.P. | $375.00 | 4.80% | — | — | $410.02M | Real Estate |
| HAWEM | HAWAIIAN ELEC 5 D PR | $20.93 | 4.78% | 0% | — | $3.61B | Utilities |
| HAWEL | Hawaiian Electric Company, Inc. PFD SER E 5% | $21.04 | 4.75% | 0% | — | $1.05M | Utilities |
| ICON | Icon Energy Corp. | $1.73 | 4.74% | 0% | — | $1.63M | Industrials |
| CCLDP | CareCloud, Inc. | $19.43 | 4.72% | 0% | — | $59.88M | Healthcare |
| LIAN | LianBio | $0.32 | 4.67% | 222% | — | $34.47M | Healthcare |
| LIANY | LianBio | $0.09 | 4.67% | 222% | — | $10.05M | Healthcare |
| NYMTH | New York Mortgage Trust, Inc. 9.875% Senior Notes Due 2030 | $25.55 | 4.64% | — | — | $2.31B | Real Estate |
| GUDDY | Amotiv Limited | $11.44 | 4.59% | 1% | — | $796.03M | Consumer Cyclical |
| FBDC | FT Confluence BDC & Specialty Finance Income ETF | $18.33 | 4.57% | — | — | $38.83M | Financial Services |
| ESGRO | Enstar Group Limited | $19.21 | 4.55% | 0% | — | $5.03B | Financial Services |
| HAWLI | Hawaiian Electric Company, Inc. PFD J 4.75% | $21.02 | 4.52% | 0% | — | $1.05M | Utilities |
| SPLPP | Steel Partners Holdings L.P. | $25.29 | 4.45% | 0% | — | $482.64M | Industrials |
| BMN | Blackrock 2037 Municipal Target Term Trust | $26.15 | 4.44% | — | — | $155.97M | Financial Services |
| HAWLL | Hawaiian Electric Company, Inc. PFD K 4.65% | $21.02 | 4.42% | 0% | — | $1.05M | Utilities |
| ESGRP | Enstar Group Limited | $20.48 | 4.28% | 0% | — | $5.31B | Financial Services |
| SNCRL | Synchronoss Technologies, Inc. 8.375% Senior Notes due 2026 | $25.14 | 4.16% | 0% | — | $84.63M | Technology |
| VTAGY | Vantage Towers AG | $21.42 | 4.10% | 1% | — | $21.67B | Real Estate |
| WTBN | Wisdomtree Bianco Fixed Income Total Return Fund | $25.45 | 4.10% | — | — | $85.52M | Financial Services |
| HAWEN | Hawaiian Electric Company, Inc. PFD C 4.25% | $20.90 | 4.07% | 0% | — | $1.29M | Utilities |
| FTBI | First Trust Balanced Income ETF | $21.60 | 4.05% | — | — | $8.49M | Financial Services |
| ATCD | Altair Corp. | $1,490.00 | 4.03% | — | — | $1.76B | Industrials |
| AIJTY | Jianpu Technology Inc. | $0.88 | 4.02% | 0% | — | $922.19K | Financial Services |
| JT | Jianpu Technology Inc. | $0.78 | 4.02% | 0% | — | $16.55M | Financial Services |
| RMNY | Rockefeller New York Municipal Bond ETF | $24.48 | 3.93% | — | — | $18.44M | Financial Services |
| NOVKY | PAO Novatek | $38.29 | 3.72% | 0% | 1 | $11.47B | Energy |
| MRVSY | Minerva S.A. | $4.58 | 3.58% | 0% | — | $914.69M | Consumer Defensive |
| OPPJ | WisdomTree Trust WisdomTree Japan Opportunities Fund | $52.10 | 3.47% | — | — | $109.90M | Financial Services |
| OPPE | WisdomTree European Opportunities Fund | $54.93 | 3.38% | — | — | $144.66M | Financial Services |
| IBCA | iShares Trust | $25.84 | 2.80% | — | — | $96.31M | Financial Services |
| LMUB | iShares Long-Term National Muni Bond ETF | $50.53 | 2.79% | — | — | $29.18M | Financial Services |
| NISUY | Nissui Corporation | $73.77 | 2.66% | 0% | — | $2.32B | Consumer Defensive |
| GCCO | Garden City Co. | $1,800.00 | 2.35% | — | — | $59.27M | Real Estate |
| WTMY | WisdomTree High Income Laddered Municipal Fund | $25.66 | 2.22% | — | — | $5.11M | Financial Services |
| LGNC | Logan Clay Products Company | $250.00 | 2.20% | — | — | $34.00M | Industrials |
| SFGV | EA Series Trust | $33.80 | 2.08% | — | — | $1.04B | Financial Services |
| UNPA | UNB Corp. | $88.00 | 2.08% | — | — | $2.66B | Financial Services |
| CMBT | Cmb.Tech N.V. | $12.76 | 2.06% | 1% | — | $2.02B | Industrials |
| CNBL | Citizens National Bancshares of Bossier, Inc. | $25.00 | 2.00% | 1% | — | $164.64M | Financial Services |
| GABK | Grand Bank Corp. | $6,500.00 | 1.92% | — | — | $69.21M | Financial Services |
| WTMU | WisdomTree Core Laddered Municipal Fund | $26.07 | 1.89% | — | — | $5.19M | Financial Services |
| PYTCY | Playtech plc | $7.75 | 1.65% | 1% | — | $956.29M | Consumer Cyclical |
| RILYM | B. Riley Financial, Inc. - 6.37 | $25.11 | 1.59% | 1% | — | $753.04M | Financial Services |
| BLPH | Bellerophon Therapeutics, Inc. | $0.01 | 1.58% | 0% | — | $146.79K | Healthcare |
| PCCE | Polen Capital China Growth ETF | $13.28 | 1.57% | — | — | $1.70M | Financial Services |
| HBIA | Hills Bancorporation | $80.00 | 1.46% | 0% | — | $694.97M | Financial Services |
| DOYU | DouYu International Holdings Limited | $6.07 | 1.43% | 0% | — | $2.09B | Communication Services |
How to Use the Dividend Screener
Our dividend screener helps income investors find stocks that pay regular dividends. Filter by yield, payout ratio, and dividend history to build a portfolio that generates consistent income.
Key Metrics to Consider
- Dividend Yield: Annual dividend divided by stock price. Higher isn't always better - extremely high yields may signal risk.
- Payout Ratio: Percentage of earnings paid as dividends. Under 75% is generally sustainable.
- Years of Consecutive Increases: Indicates dividend reliability. Aristocrats (25+ years) are considered the most reliable.
- Dividend Frequency: Monthly dividends provide more consistent income than quarterly.
Dividend Investment Strategies
- Dividend Growth: Focus on companies with long histories of increasing dividends (Aristocrats/Kings)
- High Yield: Maximize current income with yields above 4%, but watch payout ratios
- DRIP: Reinvest dividends to compound returns over time
- Monthly Income: Build a portfolio of monthly dividend payers for consistent cash flow