| Filed | Company | Form | Description | |
|---|---|---|---|---|
| Feb 2, 2026 | PFG Principal Financial Group, Inc. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Feb 2, 2026 | TFC Truist Financial Corporation | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Feb 2, 2026 | FITB Fifth Third Bancorp | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 30, 2026 | CFG Citizens Financial Group, Inc. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 30, 2026 | USB U.S. Bancorp | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 30, 2026 | CADE Cadence Bank | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 29, 2026 | WTBA West Bancorporation, Inc. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 29, 2026 | UBS UBS Group AG | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 28, 2026 | GROW U.S. Global Investors, Inc. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 28, 2026 | CZNC Citizens & Northern Corporation | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 28, 2026 | AXS AXIS Capital Holdings Limited | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 28, 2026 | ONB Old National Bancorp | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 28, 2026 | MTB M&T Bank Corporation | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 27, 2026 | HNNA Hennessy Advisors, Inc. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 27, 2026 | RF Regions Financial Corporation | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 27, 2026 | FHN First Horizon Corporation | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 26, 2026 | PFIS Peoples Financial Services Corp. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 26, 2026 | FNLC The First Bancorp, Inc. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 23, 2026 | GNW Genworth Financial, Inc. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 22, 2026 | CHCO City Holding Company | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 21, 2026 | FNWD Finward Bancorp | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 14, 2026 | EFSC Enterprise Financial Services Corp | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 13, 2026 | NWG NatWest Group plc | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 12, 2026 | CSCO Cisco Systems, Inc. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 12, 2026 | FRME First Merchants Corporation | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 8, 2026 | TMP Tompkins Financial Corporation | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 6, 2026 | CNNE Cannae Holdings, Inc. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Jan 5, 2026 | PRK Park National Corporation | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 19, 2025 | RF Regions Financial Corporation | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 18, 2025 | DBRG DigitalBridge Group, Inc. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 17, 2025 | HWC Hancock Whitney Corporation | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | BAC Bank of America Corporation | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | BRK.B BRK.B | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | GS The Goldman Sachs Group, Inc. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | MS Morgan Stanley | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | NVDA NVIDIA Corporation | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | BX Blackstone Inc. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | VTR Ventas, Inc. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | DAL Delta Air Lines, Inc. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | AXON Axon Enterprise, Inc. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | WRB W. R. Berkley Corporation | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | RJF Raymond James Financial, Inc. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | UBER Uber Technologies, Inc. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | MTB M&T Bank Corporation | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | NTRS Northern Trust Corporation | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | STT State Street Corporation | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | IMMR Immersion Corporation | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | GHC Graham Holdings Company | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | BNS The Bank of Nova Scotia | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
| Nov 14, 2025 | EQH Equitable Holdings, Inc. | 13F-HR | Form 13F-HR - Quarterly report filed by institutional manage... | View |
SEC Filings
Browse recent SEC filings including 10-K, 10-Q, 8-K, and insider trading forms.