| Filed | Company | Form | Description | |
|---|---|---|---|---|
| Feb 2, 2026 | LBRT Liberty Energy Inc. | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 2, 2026 | CSWC Capital Southwest Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 2, 2026 | TWST Twist Bioscience Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 2, 2026 | FATN FatPipe, Inc. Common Stock | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 2, 2026 | NSSC Napco Security Technologies, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 2, 2026 | LNBY Lanbay Inc | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 2, 2026 | TSN Tyson Foods, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 2, 2026 | DIS The Walt Disney Company | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 2, 2026 | ATKR Atkore Inc. | 8-K | Form 8-K - Current report - Item 5.07 Item 9.01 | View |
| Feb 2, 2026 | SPXC SPX Technologies, Inc. | 8-K | Form 8-K - Current report - Item 5.02 | View |
| Feb 2, 2026 | IBM International Business Machines Corporation | 8-K | Form 8-K - Current report - Item 9.01 | View |
| Feb 2, 2026 | SRI Stoneridge, Inc. | 8-K | Form 8-K - Current report - Item 5.02 Item 7.01 Item 9.01 | View |
| Feb 2, 2026 | ICCC ImmuCell Corporation | 8-K | Form 8-K - Current report - Item 1.01 Item 5.02 Item 9.01 | View |
| Feb 2, 2026 | SHPH Shuttle Pharmaceuticals Holdings, Inc. | 8-K | Form 8-K - Current report - Item 5.02 Item 9.01 | View |
| Feb 2, 2026 | BL BlackLine, Inc. | 8-K | Form 8-K - Current report - Item 8.01 Item 9.01 | View |
| Feb 2, 2026 | TEX Terex Corporation | 8-K | Form 8-K - Current report - Item 2.01 Item 5.02 Item 8.01 It... | View |
| Feb 2, 2026 | MDBH MDB Capital Holdings, LLC Class A common | 8-K | Form 8-K - Current report - Item 5.02 Item 9.01 | View |
| Feb 2, 2026 | HFFG HF Foods Group Inc. | 8-K | Form 8-K - Current report - Item 5.02 Item 9.01 | View |
| Feb 2, 2026 | NRXP NRx Pharmaceuticals, Inc. | 8-K | Form 8-K - Current report - Item 5.02 | View |
| Feb 2, 2026 | CHMG Chemung Financial Corporation | 8-K | Form 8-K - Current report - Item 7.01 Item 9.01 | View |
| Feb 2, 2026 | SPWR SunPower Inc. | 8-K | Form 8-K - Current report - Item 1.01 Item 2.01 Item 3.02 It... | View |
| Feb 2, 2026 | ZEUS Olympic Steel, Inc. | 8-K | Form 8-K - Current report - Item 8.01 | View |
| Feb 2, 2026 | DAY Dayforce Inc | 8-K | Form 8-K - Current report - Item 8.01 Item 9.01 | View |
| Feb 2, 2026 | MIGI Mawson Infrastructure Group, Inc. | 8-K | Form 8-K - Current report - Item 1.01 Item 3.03 Item 5.03 It... | View |
| Feb 2, 2026 | ASH Ashland Inc. | 8-K | Form 8-K - Current report - Item 2.02 Item 7.01 Item 9.01 | View |
| Feb 2, 2026 | RICK RCI Hospitality Holdings, Inc. | 8-K | Form 8-K - Current report - Item 3.01 Item 9.01 | View |
| Feb 2, 2026 | UTL Unitil Corporation | 8-K | Form 8-K - Current report - Item 1.01 Item 5.02 Item 9.01 | View |
| Feb 2, 2026 | AIXC AIxCrypto Holdings, Inc. | 8-K | Form 8-K - Current report - Item 1.01 Item 8.01 Item 9.01 | View |
| Feb 2, 2026 | MRAM Everspin Technologies, Inc. | 8-K | Form 8-K - Current report - Item 8.01 | View |
| Feb 2, 2026 | SFNC Simmons First National Corporation | 8-K/A | Form 8-K/A - Current report: [Amend] - Item 5.02 | View |
| Feb 2, 2026 | AGBA AGBA Acquisition Limited | 8-K | Form 8-K - Current report - Item 4.01 Item 9.01 | View |
| Feb 2, 2026 | AWI Armstrong World Industries, Inc. | 8-K | Form 8-K - Current report - Item 5.02 | View |
| Feb 2, 2026 | LAZ Lazard Ltd | 8-K | Form 8-K - Current report - Item 5.02 Item 7.01 Item 8.01 It... | View |
| Feb 2, 2026 | ESQ Esquire Financial Holdings, Inc. Common Stock | 8-K | Form 8-K - Current report - Item 8.01 Item 9.01 | View |
| Feb 2, 2026 | FMCB Farmers & Merchants Bancorp | 8-K | Form 8-K - Current report - Item 7.01 Item 9.01 | View |
| Feb 2, 2026 | FMCB Farmers & Merchants Bancorp | 8-K | Form 8-K - Current report - Item 2.02 Item 9.01 | View |
| Feb 2, 2026 | LXRX Lexicon Pharmaceuticals, Inc. | 8-K | Form 8-K - Current report - Item 1.01 Item 3.02 Item 3.03 It... | View |
| Feb 2, 2026 | ESI Element Solutions Inc | 8-K | Form 8-K - Current report - Item 1.01 Item 2.03 Item 8.01 It... | View |
| Feb 2, 2026 | WD Walker & Dunlop, Inc. | 8-K | Form 8-K - Current report - Item 1.01 Item 2.03 Item 9.01 | View |
| Feb 2, 2026 | BRBR BellRing Brands, Inc. | 8-K | Form 8-K - Current report - Item 5.07 | View |
| Feb 2, 2026 | EHC Encompass Health Corporation | 8-K | Form 8-K - Current report - Item 5.02 Item 9.01 | View |
| Feb 2, 2026 | QNTO Quaint Oak Bancorp, Inc. | 8-K | Form 8-K - Current report - Item 2.02 Item 9.01 | View |
| Feb 2, 2026 | PB Prosperity Bancshares, Inc. | 8-K | Form 8-K - Current report - Item 8.01 Item 9.01 | View |
| Feb 2, 2026 | MIDD The Middleby Corporation | 8-K | Form 8-K - Current report - Item 8.01 Item 9.01 | View |
| Feb 2, 2026 | GSBD Goldman Sachs BDC, Inc. | 8-K | Form 8-K - Current report - Item 1.01 Item 2.03 Item 9.01 | View |
| Feb 2, 2026 | DAKT Daktronics, Inc. | 8-K | Form 8-K - Current report - Item 5.02 Item 9.01 | View |
| Feb 2, 2026 | XOMA XOMA Royalty Corp. | 8-K/A | Form 8-K/A - Current report: [Amend] - Item 2.01 Item 8.01 I... | View |
| Feb 2, 2026 | FLXS Flexsteel Industries, Inc. | 8-K | Form 8-K - Current report - Item 2.02 Item 7.01 Item 9.01 | View |
| Feb 2, 2026 | DRIO DarioHealth Corp. | 8-K | Form 8-K - Current report - Item 5.03 Item 9.01 | View |
| Feb 2, 2026 | IBP Installed Building Products, Inc. | 8-K | Form 8-K - Current report - Item 7.01 Item 9.01 | View |
SEC Filings
Browse recent SEC filings including 10-K, 10-Q, 8-K, and insider trading forms.