52-Week Highs
Stocks trading at or near their 52-week high price.
| # | Symbol | Price | Change | % of High | Market Cap |
|---|---|---|---|---|---|
| 1 | CJET Chijet Motor Company, Inc. | $4.14 | +35.29% | 4.6% | $246.91K |
| 2 | MU Micron Technology, Inc. | $419.44 | -4.18% | 1.6% | $288.44B |
| 3 | TER Teradyne, Inc. | $282.98 | +13.41% | 1.4% | $32.76B |
| 4 | LRCX Lam Research Corporation | $230.10 | -3.12% | 1.4% | $211.92B |
| 5 | LMT Lockheed Martin Corporation | $628.26 | -1.22% | 1.2% | $111.13B |
| 6 | FDX FedEx Corporation | $353.43 | +5.41% | 1.2% | $67.16B |
| 7 | XOM Exxon Mobil Corporation | $143.78 | +3.89% | 1.2% | $504.12B |
| 8 | AMAT Applied Materials, Inc. | $318.67 | -2.96% | 1.2% | $215.14B |
| 9 | CAT Caterpillar Inc. | $702.89 | +1.73% | 1.2% | $293.01B |
| 10 | IMOS ChipMOS TECHNOLOGIES Inc. | $35.20 | -3.93% | 1.1% | $1.06B |
| 11 | RTX RTX Corporation | $203.50 | +1.20% | 1.1% | $237.53B |
| 12 | JNJ Johnson & Johnson | $233.10 | +1.02% | 1.1% | $505.78B |
| 13 | INTC Intel Corporation | $49.25 | +0.90% | 1.1% | $173.76B |
| 14 | USB U.S. Bancorp | $58.69 | +2.32% | 1.1% | $83.31B |
| 15 | SLB SLB N.V. | $49.76 | +3.56% | 1.1% | $60.28B |
| 16 | TFC Truist Financial Corporation | $54.03 | +2.61% | 1.1% | $64.58B |
| 17 | GILD Gilead Sciences, Inc. | $143.28 | +0.27% | 1.1% | $152.89B |
| 18 | PNC The PNC Financial Services Group, Inc. | $233.82 | +2.72% | 1.1% | $82.94B |
| 19 | ADI Analog Devices, Inc. | $311.29 | -1.76% | 1.1% | $140.11B |
| 20 | WMT Walmart Inc. | $127.71 | +2.94% | 1.1% | $921.18B |
| 21 | GS The Goldman Sachs Group, Inc. | $938.99 | -0.78% | 1.1% | $285.84B |
| 22 | MRK Merck & Co., Inc. | $115.86 | +2.20% | 1.1% | $248.84B |
| 23 | TSM Taiwan Semiconductor Manufacturing Company Limited | $335.75 | -1.64% | 1.1% | $1.58T |
| 24 | KLAC KLA Corporation | $1,355.54 | -3.89% | 1.1% | $163.80B |
| 25 | CVX Chevron Corporation | $178.04 | +2.30% | 1.1% | $301.32B |
| 26 | SCHW The Charles Schwab Corporation | $103.73 | -1.37% | 1.0% | $176.49B |
| 27 | CSCO Cisco Systems, Inc. | $83.11 | +3.06% | 1.0% | $313.22B |
| 28 | KO The Coca-Cola Company | $76.89 | +2.07% | 1.0% | $297.40B |
| 29 | GOOGL Alphabet Inc. | $339.71 | -1.16% | 1.0% | $3.77T |
| 30 | MS Morgan Stanley | $182.89 | -1.19% | 1.0% | $286.34B |
| 31 | ENTG Entegris, Inc. | $113.70 | -4.84% | 1.0% | $14.55B |
| 32 | CB Chubb Limited | $313.38 | +0.68% | 1.0% | $122.40B |
| 33 | DE Deere & Company | $545.00 | +2.40% | 1.0% | $128.64B |
| 34 | TXN Texas Instruments Incorporated | $225.21 | +0.09% | 1.0% | $165.09B |
| 35 | NEE NextEra Energy, Inc. | $88.82 | +2.88% | 1.0% | $169.14B |
| 36 | WFC Wells Fargo & Company | $92.31 | +0.04% | 1.0% | $301.13B |
| 37 | EMR Emerson Electric Co. | $152.10 | +2.33% | 1.0% | $78.41B |
| 38 | PLD Prologis, Inc. | $131.88 | +1.70% | 1.0% | $121.20B |
| 39 | PEP PepsiCo, Inc. | $162.85 | +4.93% | 1.0% | $203.81B |
| 40 | CME CME Group Inc. | $293.07 | +0.79% | 1.0% | $98.23B |
| 41 | ITW Illinois Tool Works Inc. | $278.91 | +5.56% | 1.0% | $75.35B |
| 42 | ATVI Activision Blizzard, Inc. | $94.42 | -0.05% | 1.0% | $74.29B |
| 43 | BAC Bank of America Corporation | $54.45 | +0.78% | 1.0% | $398.50B |
| 44 | COP ConocoPhillips | $104.91 | +3.07% | 1.0% | $120.47B |
| 45 | NSC Norfolk Southern Corporation | $298.32 | +2.36% | 1.0% | $65.97B |
| 46 | GD General Dynamics Corporation | $355.31 | +2.58% | 1.0% | $92.03B |
| 47 | TJX The TJX Companies, Inc. | $152.07 | +1.27% | 1.0% | $173.16B |
About 52-Week Highs
Stocks trading at or near their 52-week high price.
What Are 52-Week Highs?
A stock reaching a 52-week high is trading at its highest price over the past year. This can indicate strong momentum and investor confidence. Some traders use 52-week highs as a signal of strength, while others see them as potential overbought conditions. Context matters - consider the company's fundamentals and broader market trends.