AI Stocks
Companies leading the artificial intelligence revolution, from chip makers to software platforms.
| # | Symbol | Price | Change | Market Cap | P/E | Rating |
|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $180.34 | -2.84% | $4.41T | 44.4 | |
| 2 | GOOGL Alphabet Inc. | $339.71 | -1.16% | $3.77T | 30.4 | |
| 3 | MSFT Microsoft Corporation | $411.21 | -2.87% | $3.59T | 34.3 | |
| 4 | AMZN Amazon.com, Inc. | $238.62 | -1.79% | $2.46T | 32.1 | |
| 5 | AVGO Broadcom Inc. | $320.33 | -3.26% | $1.91T | 83.3 | |
| 6 | META Meta Platforms, Inc. | $691.70 | -2.08% | $1.65T | 28.1 | |
| 7 | TSM Taiwan Semiconductor Manufacturing Company Limited | $335.75 | -1.64% | $1.58T | 26.2 | |
| 8 | ORCL Oracle Corporation | $154.60 | -3.41% | $560.97B | 36.6 | |
| 9 | PLTR Palantir Technologies Inc. | $157.88 | +6.84% | $428.35B | 404.7 | |
| 10 | AMD Advanced Micro Devices, Inc. | $242.11 | -1.69% | $359.40B | 108.9 | |
| 11 | IBM International Business Machines Corporation | $294.31 | -6.49% | $290.29B | 36.7 | |
| 12 | CRM Salesforce, Inc. | $196.38 | -6.85% | $250.77B | 34.7 | |
| 13 | NOW ServiceNow, Inc. | $109.77 | -6.97% | $180.01B | 104.2 | |
| 14 | INTC Intel Corporation | $49.25 | +0.90% | $173.76B | 900.7 | |
| 15 | ADBE Adobe Inc. | $271.93 | -7.31% | $146.69B | 20.5 | |
| 16 | ARM Arm Holdings plc American Depositary Shares | $104.55 | -2.23% | $143.78B | 206.1 | |
| 17 | SNOW Snowflake Inc. | $173.24 | -9.15% | $73.81B | — | |
| 18 | BIDU Baidu, Inc. | $144.86 | -2.50% | $43.53B | 11.1 | |
| 19 | MDB MongoDB, Inc. | $346.06 | -7.14% | $34.22B | — | — |
| 20 | SMCI Super Micro Computer, Inc. Common Stock | $29.67 | -0.13% | $20.24B | 25.6 | — |
| 21 | PATH UiPath Inc. | $12.15 | -3.11% | $9.64B | 42.3 | — |
| 22 | SOUN SoundHound AI, Inc. | $8.26 | -1.90% | $5.06B | — | — |
| 23 | UPST Upstart Holdings, Inc. | $38.58 | -2.80% | $4.78B | 147.5 | |
| 24 | BBAI BigBear.ai Holdings, Inc. | $4.95 | +3.56% | $2.50B | — | — |
| 25 | AI C3.ai, Inc. | $10.75 | -1.51% | $2.14B | — |
About AI Stocks
Companies leading the artificial intelligence revolution, from chip makers to software platforms.