AI Stocks
Companies leading the artificial intelligence revolution, from chip makers to software platforms.
| # | Symbol | Price | Change | Market Cap | P/E | Rating |
|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $178.83 | -0.84% | $4.41T | 44.4 | |
| 2 | GOOGL Alphabet Inc. | $341.55 | +0.54% | $3.77T | 30.4 | |
| 3 | MSFT Microsoft Corporation | $413.61 | +0.58% | $3.59T | 34.3 | |
| 4 | AMZN Amazon.com, Inc. | $237.40 | -0.51% | $2.46T | 32.1 | |
| 5 | AVGO Broadcom Inc. | $315.68 | -1.45% | $1.91T | 83.3 | |
| 6 | META Meta Platforms, Inc. | $683.45 | -1.19% | $1.65T | 28.1 | |
| 7 | TSM Taiwan Semiconductor Manufacturing Company Limited | $334.08 | -0.54% | $1.58T | 26.2 | |
| 8 | ORCL Oracle Corporation | $148.75 | -3.83% | $560.97B | 36.6 | |
| 9 | PLTR Palantir Technologies Inc. | $149.62 | -5.23% | $428.35B | 404.7 | |
| 10 | AMD Advanced Micro Devices, Inc. | $212.24 | -12.34% | $359.40B | 108.9 | |
| 11 | IBM International Business Machines Corporation | $283.98 | -3.51% | $290.29B | 36.7 | |
| 12 | CRM Salesforce, Inc. | $190.70 | -2.89% | $250.77B | 34.7 | |
| 13 | NOW ServiceNow, Inc. | $107.14 | -2.40% | $180.01B | 104.2 | |
| 14 | INTC Intel Corporation | $48.83 | -0.85% | $173.76B | 900.7 | |
| 15 | ADBE Adobe Inc. | $266.61 | -1.96% | $146.69B | 20.5 | |
| 16 | ARM Arm Holdings plc American Depositary Shares | $105.45 | +0.86% | $143.78B | 206.1 | |
| 17 | SNOW Snowflake Inc. | $167.20 | -3.49% | $73.81B | — | |
| 18 | BIDU Baidu, Inc. | $140.02 | -3.34% | $43.53B | 11.1 | |
| 19 | MDB MongoDB, Inc. | $331.55 | -4.19% | $34.22B | — | — |
| 20 | SMCI Super Micro Computer, Inc. Common Stock | $33.40 | +12.55% | $20.24B | 25.6 | — |
| 21 | PATH UiPath Inc. | $11.93 | -1.81% | $9.64B | 42.3 | — |
| 22 | SOUN SoundHound AI, Inc. | $8.03 | -2.85% | $5.06B | — | — |
| 23 | UPST Upstart Holdings, Inc. | $37.86 | -1.87% | $4.78B | 147.5 | |
| 24 | BBAI BigBear.ai Holdings, Inc. | $4.78 | -3.43% | $2.50B | — | — |
| 25 | AI C3.ai, Inc. | $10.83 | +0.70% | $2.14B | — |
About AI Stocks
Companies leading the artificial intelligence revolution, from chip makers to software platforms.