AAPL $269.48 +1.24% MSFT $411.21 -0.93% GOOGL $339.71 -1.35% AMZN $238.62 +0.47% NVDA $180.34 +1.43% TSLA $421.96 -0.83% META $691.70 -1.32% JPM $314.85 -1.32% V $328.93 +0.00% WMT $127.71 +0.95% AAPL $269.48 +1.24% MSFT $411.21 -0.93% GOOGL $339.71 -1.35% AMZN $238.62 +0.47% NVDA $180.34 +1.43% TSLA $421.96 -0.83% META $691.70 -1.32% JPM $314.85 -1.32% V $328.93 +0.00% WMT $127.71 +0.95%

Biotech Stocks

Biotechnology companies developing drugs, therapies, and medical innovations.

50 stocks
# Symbol Price Change Market Cap P/E Rating
1 VRTX Vertex Pharmaceuticals Incorporated $465.61 -1.36% $114.46B 31.0 Buy
2 REGN Regeneron Pharmaceuticals, Inc. $759.18 +0.55% $77.16B 16.9 Hold
3 VRNA Verona Pharma plc $106.91 +0.11% $72.68B Hold
4 ALNY Alnylam Pharmaceuticals, Inc. $351.80 +3.74% $54.51B 1,245.0 Buy
5 ARGX argenx SE $851.72 +1.92% $54.38B 58.1 Buy
6 SGEN Seagen Inc. $228.74 -0.07% $43.15B Hold
7 BNTX BioNTech SE $108.25 -0.58% $23.08B
8 BGNE BeiGene, Ltd. $184.71 +0.49% $20.21B 515.3
9 GMAB Genmab A/S $33.03 -0.72% $19.89B 14.6
10 INCY Incyte Corporation $100.92 -1.70% $18.86B 15.8
11 RPRX Royalty Pharma plc $42.97 +1.44% $16.85B 16.4
12 RVMD Revolution Medicines, Inc. $95.97 -1.22% $15.18B
13 ROIV Roivant Sciences Ltd. $21.97 +0.14% $14.83B
14 BBIO BridgeBio Pharma, Inc. $78.18 -0.08% $14.11B
15 SMMT Summit Therapeutics Inc. $14.59 +3.77% $13.39B
16 MDGL Madrigal Pharmaceuticals, Inc. $482.45 -1.49% $12.67B
17 ASND Ascendis Pharma A/S $224.67 +0.48% $12.66B
18 KRTX Karuna Therapeutics, Inc. $329.83 +0.03% $12.60B Hold
19 IONS Ionis Pharmaceuticals, Inc. $84.59 +1.83% $12.57B
20 MRNA Moderna, Inc. $42.20 -0.82% $11.57B Hold
21 EXEL Exelixis, Inc. $42.59 -0.51% $11.10B 16.4
22 BMRN BioMarin Pharmaceutical Inc. $57.61 -0.59% $10.18B 19.6
23 ABVX Abivax S.A. $113.32 +1.67% $10.05B
24 JAZZ Jazz Pharmaceuticals plc $166.84 -0.27% $10.02B
25 ARWR Arrowhead Pharmaceuticals, Inc. $72.14 -1.18% $9.79B
26 RXDX Prometheus Biosciences, Inc. $199.92 +0.09% $9.56B
27 TECH Bio-Techne Corporation $64.63 -0.95% $9.45B 120.1 Buy
28 RNA Avidity Biosciences, Inc. $72.93 +0.26% $9.40B
29 CORT Corcept Therapeutics Incorporated $40.70 -0.02% $9.17B 85.8
30 IMGN ImmunoGen, Inc. $31.24 +0.02% $8.73B
31 BPMC Blueprint Medicines Corporation $129.46 +0.14% $8.36B Hold
32 CERE Cerevel Therapeutics Holdings, Inc. $44.96 +0.74% $8.19B
33 RYTM Rhythm Pharmaceuticals, Inc. $108.29 -0.64% $7.84B
34 NUVL Nuvalent, Inc. $107.17 +2.12% $7.69B
35 AXSM Axsome Therapeutics, Inc. $187.35 +0.79% $7.50B
36 CAI Caris Life Sciences, Inc. $23.20 -0.51% $7.49B Buy
37 MTSR Metsera, Inc. $70.50 -0.35% $7.43B Buy
38 MRUS Merus N.V. $90.00 +0.00% $7.33B
39 HALO Halozyme Therapeutics, Inc. $76.48 +2.73% $7.28B 12.2
40 CYTK Cytokinetics, Incorporated $64.73 -0.66% $7.23B
41 KRYS Krystal Biotech, Inc. $279.57 -0.96% $7.16B 35.9 Buy
42 RETA Reata Pharmaceuticals, Inc. $172.36 +0.02% $6.57B
43 KYMR Kymera Therapeutics, Inc. $77.22 +2.12% $6.32B
44 PTCT PTC Therapeutics, Inc. $74.83 -0.07% $6.05B 7.9
45 PCVX Vaxcyte, Inc. Common Stock $55.73 -2.91% $5.84B
46 PTGX Protagonist Therapeutics, Inc. $85.59 +3.06% $5.77B 128.1
47 COGT Cogent Biosciences, Inc. Common Stock $37.28 -1.79% $5.70B
48 PRAX Praxis Precision Medicines, Inc. $310.52 +0.46% $5.65B Buy
49 CDTX Cidara Therapeutics, Inc. $221.38 +0.00% $5.58B
50 ABCM Abcam plc $23.99 +0.04% $5.52B 578.4

About Biotech Stocks

Biotechnology companies developing drugs, therapies, and medical innovations.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works