Blue Chip Stocks
Large cap, established companies with market cap over $10 billion.
| # | Symbol | Price | Change | Market Cap | Div Yield | Rating |
|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $180.34 | -2.84% | $4.41T | 0.02% | |
| 2 | AAPL Apple Inc. | $269.48 | -0.18% | $4.04T | 0.38% | |
| 3 | GOOG Alphabet Inc. | $340.70 | -1.22% | $3.79T | 0.27% | |
| 4 | MSFT Microsoft Corporation | $411.21 | -2.87% | $3.59T | 0.70% | |
| 5 | AMZN Amazon.com, Inc. | $238.62 | -1.79% | $2.46T | — | |
| 6 | AVGO Broadcom Inc. | $320.33 | -3.26% | $1.91T | 0.58% | |
| 7 | META Meta Platforms, Inc. | $691.70 | -2.08% | $1.65T | 0.32% | |
| 8 | TSM Taiwan Semiconductor Manufacturing Company Limited | $335.75 | -1.64% | $1.58T | 1.29% | |
| 9 | TSLA Tesla, Inc. | $421.96 | +0.04% | $1.44T | — | |
| 10 | WMT Walmart Inc. | $127.71 | +2.94% | $921.18B | 0.79% | |
| 11 | LLY Eli Lilly and Company | $1,003.46 | -3.90% | $906.50B | 0.59% | |
| 12 | JPM JPMorgan Chase & Co. | $314.85 | +2.18% | $863.92B | 1.75% | |
| 13 | V Visa Inc. | $328.93 | -1.47% | $670.71B | 0.71% | |
| 14 | ORCL Oracle Corporation | $154.60 | -3.41% | $560.97B | 0.96% | |
| 15 | BP BP p.l.c. | $38.82 | +2.97% | $551.49B | 5.56% | |
| 16 | MA Mastercard Incorporated | $550.72 | -0.84% | $505.97B | 0.54% | |
| 17 | JNJ Johnson & Johnson | $233.10 | +1.02% | $505.78B | 2.45% | |
| 18 | XOM Exxon Mobil Corporation | $143.78 | +3.89% | $504.12B | 3.35% | |
| 19 | ASML ASML Holding N.V. | $1,395.88 | -3.16% | $434.98B | 0.69% | |
| 20 | PLTR Palantir Technologies Inc. | $157.88 | +6.84% | $428.35B | — | |
| 21 | NFLX Netflix, Inc. | $79.94 | -3.41% | $398.73B | — | |
| 22 | BAC Bank of America Corporation | $54.45 | +0.78% | $398.50B | 1.98% | |
| 23 | ABBV AbbVie Inc. | $225.63 | +0.00% | $395.66B | 2.93% | |
| 24 | COST Costco Wholesale Corporation | $977.92 | +0.99% | $391.98B | 0.57% | |
| 25 | BABA Alibaba Group Holding Limited | $163.65 | -2.81% | $363.84B | 1.28% | |
| 26 | AMD Advanced Micro Devices, Inc. | $242.11 | -1.69% | $359.40B | — | |
| 27 | HD The Home Depot, Inc. | $381.10 | +0.79% | $355.80B | 2.57% | |
| 28 | PG The Procter & Gamble Company | $155.33 | +1.40% | $328.87B | 2.97% | |
| 29 | CSCO Cisco Systems, Inc. | $83.11 | +3.06% | $313.22B | 2.06% | |
| 30 | BHP BHP Group Limited | $72.74 | +4.83% | $309.34B | 3.74% | |
| 31 | GE GE Aerospace | $309.93 | +0.40% | $304.26B | 0.47% | |
| 32 | CVX Chevron Corporation | $178.04 | +2.30% | $301.32B | 4.54% | |
| 33 | WFC Wells Fargo & Company | $92.31 | +0.04% | $301.13B | 1.84% | |
| 34 | KO The Coca-Cola Company | $76.89 | +2.07% | $297.40B | 2.95% | |
| 35 | CAT Caterpillar Inc. | $702.89 | +1.73% | $293.01B | 0.93% | |
| 36 | IBM International Business Machines Corporation | $294.31 | -6.49% | $290.29B | 2.16% | |
| 37 | MU Micron Technology, Inc. | $419.44 | -4.18% | $288.44B | 0.18% | |
| 38 | SAP SAP SE | $197.29 | -4.80% | $288.20B | 1.12% | |
| 39 | MS Morgan Stanley | $182.89 | -1.19% | $286.34B | 2.14% | |
| 40 | GS The Goldman Sachs Group, Inc. | $938.99 | -0.78% | $285.84B | 1.54% | |
| 41 | RCIT Reelcause, Inc. | $2,230.79 | -0.65% | $284.69B | — | — |
| 42 | AZN AstraZeneca PLC | $184.32 | -2.17% | $279.95B | 1.56% | |
| 43 | AXP American Express Company | $349.63 | -0.91% | $268.51B | 0.82% | |
| 44 | TM Toyota Motor Corporation | $231.42 | -0.07% | $265.38B | 2.92% | |
| 45 | NVS Novartis AG | $149.86 | -0.78% | $258.98B | 3.31% | |
| 46 | HSBC HSBC Holdings plc | $88.98 | -0.69% | $258.54B | 4.43% | |
| 47 | CRM Salesforce, Inc. | $196.38 | -6.85% | $250.77B | 0.63% | |
| 48 | MRK Merck & Co., Inc. | $115.86 | +2.20% | $248.84B | 3.27% | |
| 49 | APP AppLovin Corporation | $461.79 | -4.39% | $242.38B | — | |
| 50 | VZA Verizon Communications, 5.9% 15 Feb 2054 | $25.55 | -0.43% | $241.26B | 6.77% | — |
About Blue Chip Stocks
Large cap, established companies with market cap over $10 billion.