Cannabis Stocks
Marijuana and cannabis-related companies including growers, retailers, and biotech.
| # | Symbol | Price | Change | Market Cap | Volume | Rating |
|---|---|---|---|---|---|---|
| 1 | SMG The Scotts Miracle-Gro Company | $63.69 | +2.17% | $3.19B | $830.45K | — |
| 2 | CRON Cronos Group Inc. | $2.57 | +2.39% | $1.09B | $1.77M | |
| 3 | TLRY Tilray Brands, Inc. | $7.78 | +4.57% | $946.21M | $3.81M | — |
| 4 | SNDL SNDL Inc. | $1.59 | +3.92% | $458.35M | $1.08M | — |
| 5 | CGC Canopy Growth Corporation | $1.17 | +7.34% | $272.15M | $13.50M | — |
| 6 | ACB Aurora Cannabis Inc. | $4.06 | +3.57% | $257.13M | $1.66M | |
| 7 | OGI Organigram Global Inc. | $1.57 | +3.97% | $220.47M | $1.22M | — |
| 8 | GRWG GrowGeneration Corp. | $1.27 | -2.31% | $84.98M | $325.12K | — |
| 9 | HEXO HEXO Corp. | $0.71 | +2.45% | $31.24M | $298.45K | — |
About Cannabis Stocks
Marijuana and cannabis-related companies including growers, retailers, and biotech.