Cannabis Stocks
Marijuana and cannabis-related companies including growers, retailers, and biotech.
| # | Symbol | Price | Change | Market Cap | Volume | Rating |
|---|---|---|---|---|---|---|
| 1 | SMG The Scotts Miracle-Gro Company | $65.46 | +2.77% | $3.19B | $62.84K | — |
| 2 | CRON Cronos Group Inc. | $2.61 | +1.56% | $1.09B | $106.66K | |
| 3 | TLRY Tilray Brands, Inc. | $7.87 | +1.16% | $946.21M | $585.53K | — |
| 4 | SNDL SNDL Inc. | $1.58 | -0.94% | $458.35M | $118.55K | — |
| 5 | CGC Canopy Growth Corporation | $1.21 | +3.02% | $272.15M | $2.36M | — |
| 6 | ACB Aurora Cannabis Inc. | $3.82 | -5.91% | $257.13M | $734.74K | |
| 7 | OGI Organigram Global Inc. | $1.57 | -0.32% | $220.47M | $63.89K | — |
| 8 | GRWG GrowGeneration Corp. | $1.29 | +1.57% | $84.98M | $23.90K | — |
| 9 | HEXO HEXO Corp. | $0.71 | +2.45% | $31.24M | $298.45K | — |
About Cannabis Stocks
Marijuana and cannabis-related companies including growers, retailers, and biotech.