EV Stocks
Electric vehicle manufacturers and related companies in the EV ecosystem.
| # | Symbol | Price | Change | Market Cap | P/E | Rating |
|---|---|---|---|---|---|---|
| 1 | TSLA Tesla, Inc. | $405.47 | -3.91% | $1.44T | 271.6 | |
| 2 | TM Toyota Motor Corporation | $242.18 | +4.65% | $265.38B | 9.9 | |
| 3 | GM General Motors Company | $87.08 | +1.60% | $75.39B | 25.6 | |
| 4 | F Ford Motor Company | $13.91 | +1.27% | $53.32B | 11.5 | |
| 5 | STLA Stellantis N.V. | $10.21 | +2.92% | $34.10B | 2.9 | — |
| 6 | PCRFY Panasonic Holdings Corporation | $9.36 | -1.27% | $21.85B | 15.9 | — |
| 7 | RIVN Rivian Automotive, Inc. | $14.31 | -0.73% | $20.06B | — | — |
| 8 | XPEV XPeng Inc. | $16.62 | -3.15% | $18.23B | — | — |
| 9 | LI Li Auto Inc. | $17.17 | +0.85% | $17.17B | 26.5 | — |
| 10 | ALB Albemarle Corporation | $165.64 | -2.93% | $15.84B | — | |
| 11 | NIO NIO Inc. | $4.44 | -2.53% | $12.46B | — | — |
| 12 | QS QuantumScape Corporation | $8.36 | -5.70% | $7.70B | — | — |
| 13 | LCID Lucid Group, Inc. | $10.38 | -1.19% | $3.87B | — | — |
| 14 | LTHM Livent Corporation | $16.51 | -8.53% | $2.97B | 12.1 | — |
| 15 | LAC Lithium Americas Corp. | $4.77 | -7.83% | $1.19B | — | — |
| 16 | EVGO EVgo, Inc. | $2.93 | -1.68% | $1.04B | — | |
| 17 | CHPT ChargePoint Holdings, Inc. | $5.67 | -2.74% | $214.85M | — | — |
| 18 | BLNK Blink Charging Co. | $0.66 | -6.19% | $91.98M | — | — |
About EV Stocks
Electric vehicle manufacturers and related companies in the EV ecosystem.