FAANG Stocks
Meta (Facebook), Apple, Amazon, Netflix, and Google.
| # | Symbol | Price | Change | Market Cap | P/E | Rating |
|---|---|---|---|---|---|---|
| 1 | AAPL Apple Inc. | $269.48 | -0.18% | $4.04T | 36.5 | |
| 2 | GOOG Alphabet Inc. | $340.70 | -1.22% | $3.79T | 30.4 | |
| 3 | GOOGL Alphabet Inc. | $339.71 | -1.16% | $3.77T | 30.4 | |
| 4 | AMZN Amazon.com, Inc. | $238.62 | -1.79% | $2.46T | 32.1 | |
| 5 | META Meta Platforms, Inc. | $691.70 | -2.08% | $1.65T | 28.1 | |
| 6 | NFLX Netflix, Inc. | $79.94 | -3.41% | $398.73B | 38.4 |
About FAANG Stocks
Meta (Facebook), Apple, Amazon, Netflix, and Google.