Highest Analyst Upside
Stocks with the biggest gap between current price and analyst targets.
| # | Symbol | Price | Change | Upside | Rating | Market Cap |
|---|---|---|---|---|---|---|
| 1 | ABCL AbCellera Biologics Inc. | $3.52 | +0.57% | +473.0% | — | $1.12B |
| 2 | GETY Getty Images Holdings, Inc. | $1.17 | -11.36% | +461.5% | — | $636.27M |
| 3 | KROS Keros Therapeutics, Inc. | $18.47 | +0.38% | +455.5% | $878.88M | |
| 4 | ACH Aluminum Corporation of China Limited | $2.26 | -0.44% | +448.4% | $144.05B | |
| 5 | DISH DISH Network Corporation | $5.77 | +1.94% | +443.5% | — | $3.08B |
| 6 | DNUT Krispy Kreme, Inc. | $3.11 | -0.32% | +442.1% | — | $759.72M |
| 7 | IOVA Iovance Biotherapeutics, Inc. | $2.64 | +1.15% | +439.8% | — | $744.64M |
| 8 | MRVI Maravai LifeSciences Holdings, Inc. | $3.26 | -3.26% | +375.5% | — | $1.03B |
| 9 | PACW PacWest Bancorp | $7.54 | -2.71% | +357.6% | — | $904.52M |
| 10 | ZLAB Zai Lab Limited | $16.43 | +0.80% | +356.5% | — | $1.97B |
| 11 | PRME Prime Medicine, Inc. | $3.81 | +0.26% | +352.8% | $754.01M | |
| 12 | EBS Emergent BioSolutions Inc. | $11.54 | -1.45% | +346.3% | — | $633.13M |
| 13 | KURA Kura Oncology, Inc. | $8.23 | -0.48% | +329.3% | — | $911.06M |
| 14 | LAW CS Disco, Inc. | $5.66 | -12.11% | +326.5% | — | $556.49M |
| 15 | YNDX Yandex N.V. | $18.94 | +0.00% | +317.1% | — | $15.14B |
| 16 | RZLV REZOLVE AI PLC | $2.60 | -2.99% | +296.2% | $688.72M | |
| 17 | LENZ LENZ Therapeutics, Inc. | $15.53 | -4.72% | +296.0% | — | $684.09M |
| 18 | SOC Sable Offshore Corp. | $8.09 | -10.21% | +295.6% | — | $560.72M |
| 19 | ALIT Alight, Inc. | $1.53 | -5.56% | +292.2% | $1.12B | |
| 20 | JANX Janux Therapeutics, Inc. | $13.80 | -1.36% | +291.3% | — | $922.65M |
| 21 | GERN Geron Corporation | $1.51 | -1.95% | +290.1% | — | $884.12M |
| 22 | GOGO Gogo Inc. | $4.24 | -4.72% | +289.2% | — | $757.62M |
| 23 | NEP NextEra Energy Partners, LP | $10.54 | +0.96% | +287.4% | — | $985.85M |
| 24 | BMDIX Baird Mid Cap Growth Fund - Institutional Class | $19.43 | -0.97% | +286.0% | — | $1.11B |
| 25 | FRMI Fermi Inc. Common Stock | $8.52 | +3.40% | +279.0% | — | $9.35B |
| 26 | LEGN Legend Biotech Corporation | $16.66 | -2.86% | +264.2% | $2.12B | |
| 27 | SSTK Shutterstock, Inc. | $18.59 | -7.19% | +260.4% | — | $678.52M |
| 28 | GEMI Gemini Space Station, Inc. Class A Common Stock | $7.55 | -0.92% | +257.6% | — | $638.98M |
| 29 | VKTX Viking Therapeutics, Inc. | $29.41 | -1.70% | +255.9% | — | $4.21B |
| 30 | MSTR MicroStrategy Incorporated | $133.26 | -4.56% | +254.8% | $52.65B | |
| 31 | BLND Blend Labs, Inc. | $2.10 | -11.95% | +253.3% | — | $851.60M |
| 32 | MGPI MGP Ingredients, Inc. | $25.38 | +1.12% | +247.7% | $561.53M | |
| 33 | LVWR LiveWire Group, Inc. | $2.18 | -10.66% | +244.0% | — | $1.01B |
| 34 | CORT Corcept Therapeutics Incorporated | $40.70 | -0.02% | +244.0% | — | $9.17B |
| 35 | GOSS Gossamer Bio, Inc. | $2.67 | +7.66% | +237.1% | $824.25M | |
| 36 | ATAI Atai Beckley N.V | $3.87 | +0.78% | +235.9% | $835.61M | |
| 37 | QDEL QuidelOrtho Corporation | $27.98 | +1.19% | +233.8% | $2.01B | |
| 38 | MARA Marathon Digital Holdings, Inc. | $9.05 | -0.77% | +231.5% | — | $4.48B |
| 39 | ENVX Enovix Corporation | $6.54 | -4.53% | +231.3% | — | $1.73B |
| 40 | STRD MicroStrategy Incorporated 10.00% Series A Perpetual Stride Preferred Stock | $70.88 | -0.09% | +226.6% | $953.41M | |
| 41 | SABR Sabre Corporation | $1.24 | -6.77% | +222.6% | — | $619.97M |
| 42 | PAR PAR Technology Corporation | $22.75 | -7.75% | +222.5% | $1.53B | |
| 43 | UDMY Udemy, Inc. | $4.62 | -6.48% | +220.6% | — | $832.18M |
| 44 | LBRDA Liberty Broadband Corporation | $49.40 | -0.46% | +219.8% | — | $7.03B |
| 45 | AMC AMC Entertainment Holdings, Inc. | $1.38 | -1.08% | +218.1% | — | $1.11B |
| 46 | HIVE HIVE Digital Technologies Ltd. | $2.47 | +0.20% | +214.4% | — | $775.67M |
| 47 | SBET SharpLink Gaming Ltd. | $7.66 | -1.67% | +213.3% | — | $1.72B |
| 48 | DADA Dada Nexus Limited | $1.96 | -1.26% | +213.3% | $506.16M | |
| 49 | EQNR Equinor ASA | $26.34 | +1.50% | +213.2% | — | $57.71B |
| 50 | MNTN MNTN Inc. | $8.60 | -8.12% | +213.0% | — | $948.21M |
About Highest Analyst Upside
Stocks with the biggest gap between current price and analyst targets.