Most Shorted Stocks
Stocks with the highest short interest as percent of float.
| # | Symbol | Price | Change | Short % | Market Cap |
|---|---|---|---|---|---|
| 1 | ORBS Eightco Holdings Inc. | $1.27 | -5.11% | 41.7% | $568.56M |
| 2 | XYZ Block, Inc. | $57.14 | +0.62% | 31.7% | $38.65B |
| 3 | SUGP SU Group Holdings Limited Ordinary Shares | $6.32 | +2.02% | 29.0% | $83.29M |
| 4 | SPHR Sphere Entertainment Co. | $93.79 | -1.27% | 25.3% | $3.24B |
| 5 | FUN Six Flags Entertainment Corporation | $18.43 | +3.48% | 22.9% | $1.53B |
| 6 | URGN UroGen Pharma Ltd. | $20.11 | +0.55% | 22.6% | $1.05B |
| 7 | RH Rh | $207.80 | +4.23% | 20.5% | $2.87B |
| 8 | TPL Texas Pacific Land Corporation | $343.16 | +2.09% | 19.8% | $20.44B |
| 9 | MRNA Moderna, Inc. | $42.16 | -0.11% | 18.0% | $11.57B |
| 10 | SBH Sally Beauty Holdings, Inc. | $16.81 | +1.57% | 17.9% | $1.52B |
| 11 | ETSY Etsy, Inc. | $51.98 | -2.46% | 16.1% | $5.27B |
| 12 | KRUS Kura Sushi USA, Inc. | $73.19 | +1.94% | 16.0% | $638.55M |
| 13 | UUUU Energy Fuels Inc. | $20.73 | -15.51% | 15.7% | $3.76B |
| 14 | MPL Tidal Trust II - Defiance Daily Target 2X Long MP ETF | $7.72 | -19.16% | 14.9% | $9.77M |
| 15 | SMCI Super Micro Computer, Inc. Common Stock | $33.22 | +11.95% | 14.7% | $20.24B |
| 16 | FLG Flagstar Financial, Inc. | $14.26 | +2.04% | 14.6% | $5.43B |
| 17 | CNXC Concentrix Corporation | $38.53 | +3.27% | 14.0% | $2.51B |
| 18 | AKBA Akebia Therapeutics, Inc. | $1.37 | -2.73% | 14.0% | $441.83M |
| 19 | H Hyatt Hotels Corporation | $162.24 | +3.92% | 13.7% | $15.30B |
| 20 | CHTR Charter Communications, Inc. | $224.75 | +5.65% | 13.4% | $29.44B |
| 21 | ASAN Asana, Inc. | $9.07 | -1.95% | 13.3% | $3.49B |
| 22 | CHH Choice Hotels International, Inc. | $105.35 | +3.77% | 13.3% | $4.12B |
| 23 | SKIN The Beauty Health Company | $1.46 | +3.19% | 13.1% | $185.52M |
| 24 | GP GreenPower Motor Company Inc. | $0.96 | -3.99% | 12.7% | $3.05M |
| 25 | BBNX Beta Bionics, Inc. | $14.28 | -1.24% | 12.6% | $1.29B |
| 26 | HE Hawaiian Electric Industries, Inc. | $16.23 | +2.20% | 12.4% | $2.01B |
| 27 | FOXA Fox Corporation | $68.89 | -1.96% | 12.0% | $32.44B |
| 28 | UA Under Armour, Inc. | $6.42 | +4.65% | 11.9% | $1.82B |
| 29 | MTN Vail Resorts, Inc. | $133.24 | +3.81% | 11.6% | $5.69B |
| 30 | YETI YETI Holdings, Inc. | $47.80 | +2.21% | 11.4% | $3.75B |
| 31 | BLNK Blink Charging Co. | $0.67 | -6.02% | 11.2% | $91.98M |
| 32 | SWKS Skyworks Solutions, Inc. | $57.95 | +3.60% | 11.1% | $10.15B |
| 33 | HTOO Fusion Fuel Green PLC | $3.40 | +3.51% | 10.8% | $8.17M |
| 34 | OMC Omnicom Group Inc. | $68.84 | +1.25% | 10.7% | $15.45B |
| 35 | TTEC TTEC Holdings, Inc. | $3.15 | +0.96% | 10.5% | $187.89M |
| 36 | VVV Valvoline Inc. | $35.65 | +7.09% | 10.5% | $3.88B |
| 37 | BWIN The Baldwin Insurance Group, Inc. | $21.16 | +3.23% | 10.4% | $1.67B |
| 38 | AGEN Agenus Inc. | $2.81 | -3.10% | 10.2% | $138.49M |
| 39 | BBY Best Buy Co., Inc. | $68.61 | +4.64% | 10.2% | $15.75B |
| 40 | CPB Campbell Soup Company | $28.25 | +5.02% | 10.1% | $8.48B |
| 41 | CARS Cars.com Inc. Common Stock | $10.98 | -0.14% | 10.0% | $773.39M |
| 42 | IDYA IDEAYA Biosciences, Inc. | $33.53 | -2.03% | 9.9% | $2.94B |
| 43 | TROW T. Rowe Price Group, Inc. | $97.32 | -5.20% | 9.9% | $23.20B |
| 44 | MOD Modine Manufacturing Company | $200.30 | +0.41% | 9.9% | $8.68B |
| 45 | DVA DaVita Inc. | $146.27 | +8.57% | 9.8% | $8.49B |
| 46 | WDC Western Digital Corporation | $260.58 | -10.22% | 9.8% | $65.01B |
| 47 | IDR Idaho Strategic Resources, Inc. | $37.57 | -6.66% | 9.8% | $606.97M |
| 48 | KMB Kimberly-Clark Corporation | $102.97 | +2.18% | 9.7% | $34.33B |
| 49 | MDWD MediWound Ltd. | $18.01 | -0.61% | 9.6% | $209.54M |
| 50 | APA APA Corporation | $26.96 | +1.89% | 9.5% | $9.20B |
About Most Shorted Stocks
Stocks with the highest short interest as percent of float.