Penny Stocks
Stocks trading under $5 per share, sorted by volume.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 51 | ELPW Elong Power Holding Limited | $2.13 | +136.64% | $34.07M | $10.54M |
| 52 | SLGC SomaLogic, Inc. | $2.10 | -4.55% | $33.91M | $396.23M |
| 53 | EGOX Next.e.GO N.V. Ordinary Shares | $0.03 | -18.18% | $33.15M | $2.89M |
| 54 | ASII Accredited Solutions, Inc. | $0.00 | +0.00% | $32.30M | $530.70K |
| 55 | SUNW Sunworks, Inc. | $0.06 | -40.48% | $31.50M | $3.41M |
| 56 | TCDA Tricida, Inc. | $0.11 | +0.00% | $31.13M | $5.95M |
| 57 | SQZ SQZ Biotechnologies Company | $0.44 | +61.11% | $30.14M | $12.83M |
| 58 | SPRV Supurva Healthcare Group, Inc. | $0.00 | +0.00% | $30.04M | $29.31K |
| 59 | OZSC Ozop Energy Solutions, Inc. | $0.40 | -0.55% | $30.00M | $970.79K |
| 60 | SNMN SNM Global Holdings, Inc. | $0.00 | +0.00% | $30.00M | $112.92K |
| 61 | ME 23andMe Holding Co. | $0.61 | +0.00% | $29.75M | $15.31M |
| 62 | CJET Chijet Motor Company, Inc. | $4.14 | +35.29% | $29.62M | $246.91K |
| 63 | MTVX APT MotoVox Group, Inc. | $0.00 | +0.00% | $29.40M | $822.78K |
| 64 | KATX KAT Exploration Inc. | $1.05 | +0.00% | $28.34M | $1.93B |
| 65 | CASA Casa Systems, Inc. | $0.04 | -36.36% | $28.33M | $3.47M |
| 66 | GHMP Good Hemp, Inc. | $0.00 | +0.00% | $27.95M | $155.46K |
| 67 | VBIV VBI Vaccines Inc. | $0.07 | -50.87% | $27.93M | $1.87M |
| 68 | BRSH Bruush Oral Care Inc. | $0.09 | +14.67% | $27.07M | $8.68M |
| 69 | CLBS Caladrius Biosciences, Inc. | $0.43 | -16.75% | $26.95M | $3.35M |
| 70 | ETWO E2open Parent Holdings, Inc. | $3.30 | +0.00% | $26.64M | $1.03B |
| 71 | OBLN Obalon Therapeutics, Inc. | $3.05 | -5.86% | $26.47M | $5.47M |
| 72 | BRNE Borneo Resource Investments Ltd. | $0.07 | -66.67% | $26.46M | $734.61M |
| 73 | SDM Smart Digital Group Limited Ordinary Shares | $1.85 | +0.00% | $25.86M | $49.44M |
| 74 | PDPG Performance Drink Group, Inc. | $0.02 | +0.00% | $25.79M | $37.35M |
| 75 | PET Wag! Group Co. | $0.05 | +0.00% | $25.03M | $2.38M |
| 76 | WLGS WANG & LEE GROUP, Inc. | $0.04 | +0.00% | $24.30M | $1.40M |
| 77 | TRSI Trophy Resources, Inc. | $0.00 | +0.00% | $24.05M | $5.93K |
| 78 | TYDE Cryptyde, Inc. | $0.06 | -31.37% | $23.80M | $3.80M |
| 79 | ASST Strive, Inc. | $0.60 | -12.04% | $22.76M | $624.77M |
| 80 | YCRM Yuengling's Ice Cream Corporation | $0.00 | -14.29% | $22.66M | $289.53K |
| 81 | NVTA Invitae Corporation | $0.02 | -35.59% | $22.46M | $5.44M |
| 82 | WEJO Wejo Group Limited | $0.05 | +0.00% | $22.33M | $4.95M |
| 83 | AACI Armada Acquisition Corp. II | $2.68 | +3.88% | $22.24M | $401.80M |
| 84 | CSSE Chicken Soup for the Soul Entertainment, Inc. | $0.11 | +0.00% | $22.11M | $3.42M |
| 85 | AFMD Affimed N.V. | $0.18 | +0.00% | $22.06M | $2.98M |
| 86 | HUGE FSD Pharma Inc. | $0.09 | -10.10% | $22.02M | $66.67K |
| 87 | IMBI iMedia Brands, Inc. | $0.11 | -18.52% | $21.73M | $3.18M |
| 88 | NSTG NanoString Technologies, Inc. | $0.11 | -37.43% | $21.43M | $5.07M |
| 89 | VEV Vicinity Motor Corp. | $0.02 | -58.30% | $21.26M | $2.53M |
| 90 | MVCO Metavesco, Inc. | $0.00 | -18.18% | $20.46M | $6.64M |
| 91 | LDTC LeddarTech Holdings Inc. | $0.15 | +0.00% | $20.44M | $5.74M |
| 92 | ATPC Agape ATP Corporation | $0.08 | +4.94% | $20.24M | $8.89M |
| 93 | STEC Santech Holdings Limited | $1.53 | -87.86% | $20.15M | $12.18M |
| 94 | PSYC PSYC Corporation | $0.00 | +0.00% | $19.62M | $8.54K |
| 95 | VTNR Vertex Energy, Inc. | $0.05 | -51.53% | $19.10M | $4.87M |
| 96 | GMDA Gamida Cell Ltd. | $0.03 | +0.00% | $19.05M | $4.34M |
| 97 | DLAD Dealeradvance Inc. | $0.00 | +0.00% | $19.00M | $394.53K |
| 98 | HADV Health Advance Inc. | $0.00 | +3.45% | $18.45M | $64.38K |
| 99 | LLAP Terran Orbital Corporation | $0.25 | +0.36% | $18.41M | $51.22M |
| 100 | MODV ModivCare Inc. | $0.43 | +0.00% | $18.35M | $6.20M |
About Penny Stocks
Stocks trading under $5 per share, sorted by volume.