AAPL $269.48 +1.24% MSFT $411.21 -0.93% GOOGL $339.71 -1.35% AMZN $238.62 +0.47% NVDA $180.34 +1.43% TSLA $421.96 -0.83% META $691.70 -1.32% JPM $314.85 -1.32% V $328.93 +0.00% WMT $127.71 +0.95% AAPL $269.48 +1.24% MSFT $411.21 -0.93% GOOGL $339.71 -1.35% AMZN $238.62 +0.47% NVDA $180.34 +1.43% TSLA $421.96 -0.83% META $691.70 -1.32% JPM $314.85 -1.32% V $328.93 +0.00% WMT $127.71 +0.95%

Penny Stocks

Stocks trading under $5 per share, sorted by volume.

4,161 stocks
# Symbol Price Change Volume Market Cap
1 DMN Damon Inc. Common Stock $0.00 +0.00% $2.23B $4.17M
2 TIRX Tian Ruixiang Holdings Ltd $0.15 +98.41% $1.24B $17.54M
3 GTVH Golden Triangle Ventures, Inc. $0.00 +0.00% $635.02M $2.09M
4 SLNA Selina Hospitality PLC $0.03 -20.21% $379.09M $16.31M
5 AGIL AgileThought, Inc. $0.20 +137.35% $213.70M $10.32M
6 BCNN Balincan USA, Inc. $0.00 +62.50% $192.32M $195.28K
7 GXAI Gaxos.ai Inc. $2.00 +41.84% $187.06M $8.51M
8 ASST Strive, Inc. $0.68 -5.68% $185.43M $624.77M
9 SFT Shift Technologies, Inc. $0.17 +0.00% $173.14M $2.89M
10 APE AMC Entertainment Holdings, Inc. $1.42 -17.92% $134.39M $2.26B
11 LMDX LumiraDx Limited $0.02 +0.00% $120.55M $5.10M
12 CGBS Crown LNG Holdings Limited $0.04 -39.48% $118.72M $18.16M
13 MGOL MGO Global Inc. Common Stock $0.37 -20.43% $102.37M $3.41M
14 PLUG Plug Power Inc. $2.13 +2.40% $100.58M $2.45B
15 VRAY ViewRay, Inc. $0.03 +0.00% $96.17M $4.56M
16 FOMC FOMO Corp. $0.00 -99.50% $83.80M $99.00
17 LIMN Liminatus Pharma, Inc. Class A Common Stock $1.07 +87.36% $81.84M $23.41M
18 LILM Lilium N.V. $0.05 +0.00% $76.47M $37.68M
19 DNN Denison Mines Corp. $4.10 +8.47% $74.50M $2.47B
20 SOAR Volato Group, Inc. $0.61 +0.30% $74.15M $7.24M
21 TELL Tellurian Inc. $1.00 +0.16% $72.17M $892.98M
22 VITX Vitana-X Inc. $0.00 -50.00% $71.89M $43.55K
23 BBAI BigBear.ai Holdings, Inc. $4.95 +3.56% $70.73M $2.50B
24 TPIC TPI Composites, Inc. $0.13 +0.00% $68.53M $6.19M
25 LTNC Labor Smart, Inc. $0.00 -25.00% $67.68M $12.68M
26 PEAR Pear Therapeutics, Inc. $0.03 +0.00% $66.30M $4.09M
27 RVLP RVL Pharmaceuticals plc $0.03 -32.05% $63.96M $3.14M
28 CS Credit Suisse Group AG $0.89 +0.99% $63.95M $3.50B
29 SDC SmileDirectClub, Inc. $0.08 -53.45% $63.40M $29.11M
30 GTCH GBT Technologies Inc. $0.00 +0.00% $62.86M $1.85M
31 FSR Fisker Inc. $0.09 -28.14% $62.23M $52.82M
32 FUBO fuboTV Inc. $1.77 -22.03% $61.16M $942.49M
33 GGE Green Giant Inc. $0.04 +23.97% $60.08M $5.19M
34 GRAB Grab Holdings Limited $4.27 -3.17% $58.22M $20.52B
35 FATN FatPipe, Inc. Common Stock $2.60 +41.30% $56.88M $38.29M
36 GRTS Gritstone bio, Inc. $0.03 -31.78% $55.25M $3.80M
37 AMC AMC Entertainment Holdings, Inc. $1.38 -1.08% $54.61M $1.11B
38 LYT Lytus Technologies Holdings PTV. Ltd. $0.10 +0.00% $54.48M $9.93M
39 HMBL HUMBL, Inc. $0.00 +0.00% $54.10M $4.67M
40 CYN Cyngn Inc. $1.96 +17.37% $53.22M $31.34M
41 PWM Prestige Wealth Inc. $1.17 +12.50% $52.33M $37.02M
42 FAAS DigiAsia Corp. $0.08 -10.20% $51.72M $4.92M
43 ONCS OncoSec Medical Incorporated $0.28 +31.87% $51.30M $1.65M
44 HLTH Cue Health Inc. $0.04 -29.77% $50.91M $6.90M
45 PLXP PLx Pharma Inc. $0.09 +0.00% $50.38M $2.53M
46 SPGC Sacks Parente Golf, Inc. $3.00 $48.35M $891.55K
47 BFCH BitFrontier Capital Holdings, Inc. $0.00 +14.29% $48.05M $416.04K
48 VWE Vintage Wine Estates, Inc. $0.03 -49.52% $46.51M $1.57M
49 BCDS Blaqclouds Inc. $0.00 -46.67% $44.73M $1.01M
50 SRMX Saddle Ranch Media, Inc. $0.00 +0.00% $43.84M $958.07K
← Previous Page 1 of 84 Next →

About Penny Stocks

Stocks trading under $5 per share, sorted by volume.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works