Penny Stocks
Stocks trading under $5 per share, sorted by volume.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 51 | SPI SPI Energy Co., Ltd. | $0.77 | +0.00% | $43.46M | $24.19M |
| 52 | ATDS Data443 Risk Mitigation, Inc. | $0.00 | -12.89% | $43.32M | $59.58K |
| 53 | VIRI Virios Therapeutics, Inc. | $0.16 | +12.40% | $42.36M | $206.50K |
| 54 | FONU FONU2 INC NEW | $0.00 | +0.00% | $41.60M | $2.34M |
| 55 | STEK Stemtech Corporation | $0.00 | -28.57% | $41.00M | $263.12K |
| 56 | INPX Inpixon | $0.05 | -11.13% | $40.42M | $10.24M |
| 57 | KGRI The Kiley Group, Inc. | $0.00 | +0.00% | $40.00M | $302.94K |
| 58 | SFR Appreciate Holdings, Inc. | $0.07 | +0.00% | $39.75M | $2.08M |
| 59 | NIO NIO Inc. | $4.55 | +0.66% | $38.61M | $12.46B |
| 60 | MJNA Medical Marijuana, Inc. | $0.00 | -33.33% | $38.51M | $1.14M |
| 61 | BBD Banco Bradesco S.A. | $4.13 | +0.98% | $37.59M | $36.10B |
| 62 | HLBZ Helbiz, Inc. | $0.12 | -4.50% | $36.81M | $36.30M |
| 63 | FTCH Farfetch Limited | $0.64 | -13.26% | $36.47M | $254.21M |
| 64 | NKLA Nikola Corporation | $0.18 | +0.00% | $36.27M | $15.46M |
| 65 | LHDX Lucira Health, Inc. | $0.45 | +0.00% | $36.26M | $18.36M |
| 66 | BTBT Bit Digital, Inc. | $1.93 | -0.52% | $36.19M | $798.56M |
| 67 | RIG Transocean Ltd. | $4.98 | +3.32% | $35.72M | $3.87B |
| 68 | RCMH Reach Messaging Holdings, Inc. | $0.00 | +0.00% | $35.00M | $85.15K |
| 69 | HIRU Hiru Corporation | $0.01 | +17.95% | $34.76M | $19.19M |
| 70 | HCMC Healthier Choices Management Corp. | $0.00 | +0.00% | $34.30M | $24.06M |
| 71 | SLGC SomaLogic, Inc. | $2.10 | -4.55% | $33.91M | $396.23M |
| 72 | EGOX Next.e.GO N.V. Ordinary Shares | $0.03 | -18.18% | $33.15M | $2.89M |
| 73 | MAMO Massimo Group Common Stock | $1.28 | -59.49% | $33.09M | $172.89M |
| 74 | XTKG X3 Holdings Co Ltd. | $0.41 | +23.34% | $32.85M | $160.40M |
| 75 | ASII Accredited Solutions, Inc. | $0.00 | -50.00% | $32.30M | $530.70K |
| 76 | RR Richtech Robotics Inc. Class B Common Stock | $3.70 | +2.49% | $32.21M | $702.07M |
| 77 | VMHG Victory Marine Holdings Corp. | $0.01 | +130.03% | $31.81M | $175.47K |
| 78 | SRXH SRx Health Solutions Inc. | $0.15 | +5.34% | $31.54M | $12.92M |
| 79 | SUNW Sunworks, Inc. | $0.06 | -40.48% | $31.50M | $3.41M |
| 80 | TCDA Tricida, Inc. | $0.11 | +0.00% | $31.13M | $5.95M |
| 81 | SQZ SQZ Biotechnologies Company | $0.44 | +61.11% | $30.14M | $12.83M |
| 82 | XALL Xalles Holdings Inc. | $0.00 | +55.62% | $30.13M | $68.87K |
| 83 | SPRV Supurva Healthcare Group, Inc. | $0.00 | +0.00% | $30.04M | $29.31K |
| 84 | OZSC Ozop Energy Solutions, Inc. | $0.40 | -0.55% | $30.00M | $970.79K |
| 85 | SNMN SNM Global Holdings, Inc. | $0.00 | +0.00% | $30.00M | $112.92K |
| 86 | ME 23andMe Holding Co. | $0.61 | +0.00% | $29.75M | $15.31M |
| 87 | DVLT Datavault AI Inc. | $0.68 | +6.08% | $29.74M | $413.56M |
| 88 | CJET Chijet Motor Company, Inc. | $4.14 | +35.29% | $29.62M | $246.91K |
| 89 | MTVX APT MotoVox Group, Inc. | $0.00 | +0.00% | $29.40M | $822.78K |
| 90 | GEGP GOLD ENTMT GROUP INC | $0.00 | -33.33% | $29.40M | $3.36M |
| 91 | TRSI Trophy Resources, Inc. | $0.00 | -11.11% | $29.19M | $5.93K |
| 92 | KATX KAT Exploration Inc. | $1.05 | +0.00% | $28.34M | $1.93B |
| 93 | CASA Casa Systems, Inc. | $0.04 | -36.36% | $28.33M | $3.47M |
| 94 | GHMP Good Hemp, Inc. | $0.00 | +0.00% | $27.95M | $155.46K |
| 95 | VBIV VBI Vaccines Inc. | $0.07 | -50.87% | $27.93M | $1.87M |
| 96 | AITX Artificial Intelligence Technology Solutions Inc. | $0.00 | +20.00% | $27.74M | $14.64M |
| 97 | ABEV Ambev S.A. | $2.90 | +2.47% | $27.66M | $39.05B |
| 98 | SGMO Sangamo Therapeutics, Inc. | $0.39 | -31.33% | $27.46M | $154.11M |
| 99 | BRSH Bruush Oral Care Inc. | $0.09 | +14.67% | $27.07M | $8.68M |
| 100 | CLBS Caladrius Biosciences, Inc. | $0.43 | -16.75% | $26.95M | $3.35M |
About Penny Stocks
Stocks trading under $5 per share, sorted by volume.