REIT Stocks
Real Estate Investment Trusts offering high dividend yields and real estate exposure.
| # | Symbol | Price | Div Yield | Change | Market Cap | Rating |
|---|---|---|---|---|---|---|
| 1 | WELL Welltower Inc. | $186.77 | 1.52% | -0.39% | $126.93B | |
| 2 | PLD Prologis, Inc. | $134.68 | 3.05% | +2.12% | $121.20B | |
| 3 | AMT American Tower Corporation | $176.53 | 3.70% | +1.96% | $85.02B | |
| 4 | EQIX Equinix, Inc. | $815.23 | 2.49% | +1.67% | $73.57B | |
| 5 | RCB Ready Capital Corporation | $24.62 | 25.05% | +0.00% | $59.42B | |
| 6 | SPG Simon Property Group, Inc. | $194.70 | 4.70% | +2.78% | $59.36B | |
| 7 | DLR Digital Realty Trust, Inc. | $167.09 | 3.07% | +1.61% | $54.54B | |
| 8 | O Realty Income Corporation | $61.92 | 5.62% | +0.74% | $52.65B | |
| 9 | PSA Public Storage | $287.49 | 4.38% | +2.84% | $48.03B | |
| 10 | CBRE CBRE Group, Inc. | $164.06 | — | +0.43% | $47.75B | |
| 11 | CCI Crown Castle Inc. | $86.42 | 5.72% | +2.38% | $39.99B | |
| 12 | VTR Ventas, Inc. | $77.84 | 2.45% | +0.19% | $34.19B | — |
| 13 | VICI VICI Properties Inc. | $28.75 | 6.21% | +2.48% | $30.05B | — |
| 14 | CSGP CoStar Group, Inc. | $51.86 | — | +0.25% | $28.60B | |
| 15 | EXR Extra Space Storage Inc. | $141.08 | 4.87% | +2.14% | $28.23B | — |
| 16 | IRM Iron Mountain Incorporated | $90.97 | 3.49% | +2.66% | $26.02B | |
| 17 | EQR Equity Residential | $63.42 | 4.54% | +2.64% | $23.07B | — |
| 18 | SBAC SBA Communications Corporation | $186.15 | 2.30% | +3.62% | $20.74B | — |
| 19 | BEKE KE Holdings Inc. | $18.30 | 2.04% | +1.64% | $20.60B | |
| 20 | WY Weyerhaeuser Company | $27.01 | 3.62% | +1.22% | $16.73B | — |
| 21 | ESS Essex Property Trust, Inc. | $252.78 | 3.94% | +2.10% | $16.62B | — |
| 22 | INVH Invitation Homes Inc. | $26.69 | 4.37% | +1.95% | $16.29B | — |
| 23 | JLL Jones Lang LaSalle Incorporated | $330.03 | — | -0.24% | $16.01B | |
| 24 | WPC W. P. Carey Inc. | $70.10 | 5.48% | +1.22% | $14.32B | — |
| 25 | KIM Kimco Realty Corporation | $21.50 | 5.01% | +2.85% | $13.64B | |
| 26 | NLY Annaly Capital Management, Inc. | $22.89 | 12.37% | +0.24% | $13.53B | |
| 27 | LAMR Lamar Advertising Company | $127.89 | 4.88% | +1.45% | $13.11B | — |
| 28 | OHI Omega Healthcare Investors, Inc. | $43.05 | 6.13% | +0.28% | $12.93B | — |
| 29 | HST Host Hotels & Resorts, Inc. | $19.32 | 4.96% | +2.36% | $12.47B | — |
| 30 | REG Regency Centers Corporation | $74.43 | 4.16% | +2.67% | $12.30B | — |
| 31 | ELS Equity LifeStyle Properties, Inc. | $65.44 | 3.28% | +2.13% | $11.93B | — |
| 32 | GLPI Gaming and Leisure Properties, Inc. | $45.18 | 7.38% | +2.06% | $11.89B | |
| 33 | UDR UDR, Inc. | $37.60 | 4.81% | +2.63% | $11.77B | |
| 34 | DOC Healthpeak Properties, Inc. | $16.71 | 6.71% | +1.59% | $11.59B | |
| 35 | AMH American Homes 4 Rent | $31.24 | 3.72% | +2.28% | $11.57B | — |
| 36 | BXP BXP, Inc. | $64.15 | 5.08% | +2.21% | $11.35B | |
| 37 | LSI Life Storage, Inc. | $133.10 | — | -0.76% | $11.33B | — |
| 38 | HTA Healthcare Trust of America, Inc. | $29.19 | — | -0.07% | $11.11B | — |
| 39 | CPT Camden Property Trust | $109.55 | 4.01% | +2.46% | $11.09B | |
| 40 | AGNC AGNC Investment Corp. | $11.47 | 13.99% | -0.17% | $11.04B | — |
| 41 | REXR Rexford Industrial Realty, Inc. | $41.21 | 4.10% | +1.60% | $10.19B | — |
| 42 | EGP EastGroup Properties, Inc. | $182.73 | 3.12% | +1.45% | $9.83B | — |
| 43 | PEAK Healthpeak Properties, Inc. | $17.10 | 6.71% | +2.09% | $9.36B | |
| 44 | FRT Federal Realty Investment Trust | $103.18 | 4.48% | +2.81% | $8.52B | |
| 45 | LINE Lineage, Inc. | $36.41 | 5.71% | +3.70% | $8.45B | — |
| 46 | CUBE CubeSmart | $38.85 | 5.71% | +2.22% | $8.30B | — |
| 47 | AHR American Healthcare REIT, Inc. | $47.03 | 2.14% | -2.39% | $8.26B | — |
| 48 | ARE Alexandria Real Estate Equities, Inc. | $55.75 | 11.59% | +3.59% | $7.87B | — |
| 49 | BRX Brixmor Property Group Inc. | $27.28 | 4.49% | +2.27% | $7.84B | — |
| 50 | FR First Industrial Realty Trust, Inc. | $58.84 | 2.89% | +0.94% | $7.82B | — |
About REIT Stocks
Real Estate Investment Trusts offering high dividend yields and real estate exposure.