Stocks Under $10
Stocks trading under $10 per share.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | DMN Damon Inc. Common Stock | $0.00 | +0.00% | $2.23B | $4.17M |
| 2 | TIRX Tian Ruixiang Holdings Ltd | $0.15 | +98.41% | $1.24B | $17.54M |
| 3 | GTVH Golden Triangle Ventures, Inc. | $0.00 | -12.50% | $635.02M | $2.09M |
| 4 | SLNA Selina Hospitality PLC | $0.03 | -20.21% | $379.09M | $16.31M |
| 5 | AGIL AgileThought, Inc. | $0.20 | +137.35% | $213.70M | $10.32M |
| 6 | BCNN Balincan USA, Inc. | $0.00 | +62.50% | $192.32M | $195.28K |
| 7 | GXAI Gaxos.ai Inc. | $2.00 | +41.84% | $187.06M | $8.51M |
| 8 | ASST Strive, Inc. | $0.68 | -5.68% | $185.43M | $624.77M |
| 9 | SFT Shift Technologies, Inc. | $0.17 | +0.00% | $173.14M | $2.89M |
| 10 | APE AMC Entertainment Holdings, Inc. | $1.42 | -17.92% | $134.39M | $2.26B |
| 11 | LMDX LumiraDx Limited | $0.02 | +0.00% | $120.55M | $5.10M |
| 12 | CGBS Crown LNG Holdings Limited | $0.04 | -39.48% | $118.72M | $18.16M |
| 13 | HBI Hanesbrands Inc. | $6.47 | +0.00% | $104.19M | $2.29B |
| 14 | MGOL MGO Global Inc. Common Stock | $0.37 | -20.43% | $102.37M | $3.41M |
| 15 | PLUG Plug Power Inc. | $2.13 | +2.40% | $100.58M | $2.45B |
| 16 | VRAY ViewRay, Inc. | $0.03 | +0.00% | $96.17M | $4.56M |
| 17 | FOMC FOMO Corp. | $0.00 | -99.50% | $83.80M | $99.00 |
| 18 | LIMN Liminatus Pharma, Inc. Class A Common Stock | $1.07 | +87.36% | $81.84M | $23.41M |
| 19 | LILM Lilium N.V. | $0.05 | +0.00% | $76.47M | $37.68M |
| 20 | SNAP Snap Inc. | $6.10 | -8.41% | $74.62M | $12.89B |
| 21 | DNN Denison Mines Corp. | $4.10 | +8.47% | $74.50M | $2.47B |
| 22 | SOAR Volato Group, Inc. | $0.61 | +0.30% | $74.15M | $7.24M |
| 23 | TELL Tellurian Inc. | $1.00 | +0.16% | $72.17M | $892.98M |
| 24 | VITX Vitana-X Inc. | $0.00 | -50.00% | $71.89M | $43.55K |
| 25 | BBAI BigBear.ai Holdings, Inc. | $4.95 | +3.56% | $70.73M | $2.50B |
| 26 | TPIC TPI Composites, Inc. | $0.13 | +0.00% | $68.53M | $6.19M |
| 27 | LTNC Labor Smart, Inc. | $0.00 | -50.00% | $67.68M | $12.68M |
| 28 | PEAR Pear Therapeutics, Inc. | $0.03 | +0.00% | $66.30M | $4.09M |
| 29 | BTG B2Gold Corp. | $5.02 | +2.66% | $64.01M | $6.17B |
| 30 | RVLP RVL Pharmaceuticals plc | $0.03 | -32.05% | $63.96M | $3.14M |
| 31 | CS Credit Suisse Group AG | $0.89 | +0.99% | $63.95M | $3.50B |
| 32 | SDC SmileDirectClub, Inc. | $0.08 | -53.45% | $63.40M | $29.11M |
| 33 | OPEN Opendoor Technologies Inc. | $5.13 | +6.43% | $63.37M | $5.14B |
| 34 | GTCH GBT Technologies Inc. | $0.00 | +0.00% | $62.86M | $1.85M |
| 35 | FSR Fisker Inc. | $0.09 | -28.14% | $62.23M | $52.82M |
| 36 | FUBO fuboTV Inc. | $1.77 | -22.03% | $61.16M | $942.49M |
| 37 | TNFA TNF Pharmaceuticals, Inc. | $5.20 | +48.15% | $60.41M | $9.18M |
| 38 | GGE Green Giant Inc. | $0.04 | +23.97% | $60.08M | $5.19M |
| 39 | GRAB Grab Holdings Limited | $4.27 | -3.17% | $58.22M | $20.52B |
| 40 | FATN FatPipe, Inc. Common Stock | $2.60 | +41.30% | $56.88M | $38.29M |
| 41 | GRTS Gritstone bio, Inc. | $0.03 | -31.78% | $55.25M | $3.80M |
| 42 | AMC AMC Entertainment Holdings, Inc. | $1.38 | -1.08% | $54.61M | $1.11B |
| 43 | LYT Lytus Technologies Holdings PTV. Ltd. | $0.10 | +0.00% | $54.48M | $9.93M |
| 44 | HMBL HUMBL, Inc. | $0.00 | -50.00% | $54.10M | $4.67M |
| 45 | MARA Marathon Digital Holdings, Inc. | $9.05 | -0.77% | $53.45M | $4.48B |
| 46 | CYN Cyngn Inc. | $1.96 | +17.37% | $53.22M | $31.34M |
| 47 | PWM Prestige Wealth Inc. | $1.17 | +12.50% | $52.33M | $37.02M |
| 48 | FAAS DigiAsia Corp. | $0.08 | -10.20% | $51.72M | $4.92M |
| 49 | ONCS OncoSec Medical Incorporated | $0.28 | +31.87% | $51.30M | $1.65M |
| 50 | HLTH Cue Health Inc. | $0.04 | -29.77% | $50.91M | $6.90M |
About Stocks Under $10
Stocks trading under $10 per share.