AAPL $275.85 +1.24% MSFT $410.83 -0.93% GOOGL $336.50 -1.35% AMZN $234.59 +0.47% NVDA $177.07 +1.43% TSLA $417.42 -0.83% META $670.26 -1.32% JPM $315.48 -1.32% V $324.88 +0.00% WMT $128.29 +0.95% AAPL $275.85 +1.24% MSFT $410.83 -0.93% GOOGL $336.50 -1.35% AMZN $234.59 +0.47% NVDA $177.07 +1.43% TSLA $417.42 -0.83% META $670.26 -1.32% JPM $315.48 -1.32% V $324.88 +0.00% WMT $128.29 +0.95%

Today's Top Losing Stocks

Stocks with the biggest percentage losses today, sorted by performance.

2,711 stocks
# Symbol Price Change Volume Market Cap
51 ETAO ETAO International Co., Ltd. $1.91 -31.79% $153.79K $9.78M
52 FZT FAST Acquisition Corp. II $7.76 -30.90% $49.40K $98.50M
53 PONO Pono Capital Corp. $11.05 -29.84% $414.97K $616.18M
54 BSAQ Black Spade Acquisition Co $10.45 -29.49% $464.84K $220.76M
55 GAMCU Golden Arrow Merger Corp. $8.78 -29.19% $15.13K $62.90M
56 YELL Yellow Corporation $1.10 -29.03% $7.93M $57.18M
57 LBBBU Lakeshore Acquisition II Corp. $3.19 -28.64% $14.32K $10.76M
58 GETVV Getnet Adquirência e Serviços para Meios de Pagamento S.A. $2.22 -28.62% $185.60K $2.07B
59 RBNEV Robin Energy Ltd. Common Stock When Issued $5.80 -28.48% $140.01K $13.84M
60 ROC ROC Energy Acquisition Corp. $5.09 -28.41% $408.15K $136.67M
61 AURC Aurora Acquisition Corp. $17.44 -28.37% $113.46K $140.53M
62 DTCB Solo Brands, Inc. $13.25 -27.95% $259.44K $849.24M
63 NPT Texxon Holding Limited Ordinary shares $5.20 -27.75% $391.77K $100.05M
64 ITHX ITHAX Acquisition Corp. $10.13 -27.59% $1.49M $850.85M
65 PACI PROOF Acquisition Corp I $14.50 -27.50% $35.97K $208.70M
66 GLTA Galata Acquisition Corp. $10.73 -27.50% $319.84K $192.81M
67 ARYD ARYA Sciences Acquisition Corp IV $6.64 -27.03% $90.41K $50.04M
68 ARIZ Arisz Acquisition Corp. $6.03 -26.91% $68.90K $31.09M
69 IRE Tidal Trust II - Defiance Daily Target 2X Long IREN ETF $7.95 -26.12% $7.99M $117.75M
70 INTA Intapp, Inc. $21.68 -26.05% $914.93K $3.54B
71 MAAQ Mana Capital Acquisition Corp. $5.99 -24.18% $206.71K $56.99M
72 JATT JATT Acquisition Corp $8.16 -24.09% $88.05K $41.93M
73 LNFA L&F Acquisition Corp. $10.95 -23.96% $265.25K $1.29B
74 FWAC Fifth Wall Acquisition Corp. III $6.05 -23.61% $167.57K $49.75M
75 JWAC Jupiter Wellness Acquisition Corp. $5.65 -23.13% $1.42M $102.58M
76 IOACU Innovative International Acquisition Corp. $9.61 -22.69% $10.79K $100.74M
77 AVPTW AvePoint Inc $5.15 -22.56% $60.88K $1.05B
78 GAMC Golden Arrow Merger Corp. $9.00 -22.41% $73.97K $68.63M
79 GPAC Global Partner Acquisition Corp II $9.74 -21.45% $10.27K $89.56M
80 NUBI Nubia Brand International Corp. $4.53 -21.35% $78.28K $32.30M
81 CDT CDT Equity Inc. $1.05 -21.05% $237.65K $2.44M
82 GSRM GSR II Meteora Acquisition Corp. $3.23 -21.03% $517.06K $127.69M
83 VINCW Vincerx Pharma, Inc. $1.61 -20.69% $25.44K $28.01M
84 LUMN Lumen Technologies, Inc. $6.75 -20.27% $9.35M $8.87B
85 AZTA Azenta, Inc. $29.46 -20.19% $318.60K $1.72B
86 GLEO Galileo Acquisition Corp. $8.54 -19.74% $386.45K $420.99M
87 EGIO Edgio, Inc. $1.11 -19.57% $2.33M $6.50M
88 SCRMU Screaming Eagle Acquisition Corp. $10.00 -19.35% $11.49K $364.30M
89 BCYP Big Cypress Acquisition Corp. $8.44 -19.23% $15.34M $425.36M
90 MIGI Mawson Infrastructure Group, Inc. $2.89 -19.05% $137.15K $5.95M
91 MGIC Magic Software Enterprises Ltd. $22.00 -18.85% $45.78K $1.31B
92 VRNS Varonis Systems, Inc. $21.53 -18.85% $2.92M $3.76B
93 PLTA ProShares Trust $17.70 -18.81% $35.63K $12.02M
94 NCAC Newcourt Acquisition Corp $4.79 -18.68% $86.40K $42.09M
95 MRCY Mercury Systems, Inc. $80.98 -18.43% $366.00K $4.61B
96 XFIN ExcelFin Acquisition Corp. $9.24 -18.23% $22.96K $60.84M
97 APE AMC Entertainment Holdings, Inc. $1.42 -17.92% $134.39M $2.26B
98 VIAC Paramount Global $29.58 -17.81% $87.51M $19.43B
99 BSX Boston Scientific Corporation $75.58 -17.51% $14.34M $135.98B
100 VCXAU 10X Capital Venture Acquisition Corp. II $8.44 -17.25% $10.86K $73.64M
← Previous Page 2 of 55 Next →

About Today's Top Losing Stocks

Stocks with the biggest percentage losses today, sorted by performance.

Understanding Stock Decliners

Top losing stocks are those showing the biggest percentage price decrease during the current trading session. Stocks may decline due to disappointing earnings, analyst downgrades, sector weakness, or negative news. Some investors look for oversold opportunities among decliners, but it's important to understand why a stock is falling before investing.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works