Most Active Stocks
Stocks with the highest trading volume today.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | WBA Walgreens Boots Alliance, Inc. | $11.98 | +0.50% | $452.08M | $10.37B |
| 2 | ETRN Equitrans Midstream Corporation | $12.42 | +0.57% | $194.20M | $5.43B |
| 3 | BOXL Boxlight Corporation | $1.80 | +39.54% | $142.21M | $2.50M |
| 4 | APE AMC Entertainment Holdings, Inc. | $1.42 | -17.92% | $134.39M | $2.26B |
| 5 | ISBC Investors Bancorp, Inc. | $13.87 | -2.46% | $133.03M | $3.46B |
| 6 | HBI Hanesbrands Inc. | $6.47 | +0.00% | $104.19M | $2.29B |
| 7 | ENLC EnLink Midstream, LLC | $14.12 | -0.21% | $94.98M | $6.45B |
| 8 | VIAC Paramount Global | $29.58 | -17.81% | $87.51M | $19.43B |
| 9 | ELPW Elong Power Holding Limited | $1.38 | +53.32% | $86.41M | $10.54M |
| 10 | IPG The Interpublic Group of Companies, Inc. | $24.57 | -1.96% | $82.04M | $8.93B |
| 11 | NVDA NVIDIA Corporation | $174.60 | -3.18% | $80.60M | $4.41T |
| 12 | CADE Cadence Bank | $42.11 | -1.66% | $80.32M | $8.12B |
| 13 | TWTR Twitter, Inc. (delisted) | $53.70 | +0.00% | $75.14M | $41.09B |
| 14 | SMCI Super Micro Computer, Inc. Common Stock | $32.92 | +10.96% | $72.58M | $20.24B |
| 15 | HTA Healthcare Trust of America, Inc. | $29.19 | -0.07% | $64.62M | $11.11B |
| 16 | ONDS Ondas Holdings Inc. | $9.64 | -15.33% | $60.99M | $3.32B |
| 17 | TNFA TNF Pharmaceuticals, Inc. | $5.20 | +48.15% | $60.41M | $9.18M |
| 18 | PLTR Palantir Technologies Inc. | $138.97 | -11.98% | $58.35M | $428.35B |
| 19 | AMD Advanced Micro Devices, Inc. | $202.86 | -16.21% | $58.25M | $359.40B |
| 20 | PLUG Plug Power Inc. | $2.03 | -4.93% | $58.00M | $2.45B |
| 21 | INTC Intel Corporation | $47.73 | -3.08% | $57.46M | $173.76B |
| 22 | FATN FatPipe, Inc. Common Stock | $2.40 | -7.74% | $56.88M | $38.29M |
| 23 | TWNK Hostess Brands, Inc. | $33.30 | -0.15% | $52.71M | $4.42B |
| 24 | PWM Prestige Wealth Inc. | $1.17 | +12.50% | $52.33M | $37.02M |
| 25 | LTHM Livent Corporation | $16.51 | -8.53% | $52.06M | $2.97B |
| 26 | DISH DISH Network Corporation | $5.77 | +1.94% | $50.82M | $3.08B |
| 27 | JWN Nordstrom, Inc. | $24.66 | +0.08% | $50.61M | $4.12B |
| 28 | SPGC Sacks Parente Golf, Inc. | $3.00 | — | $48.35M | $891.55K |
| 29 | PARA Paramount Global | $11.04 | -6.04% | $46.68M | $6.99B |
| 30 | K Kellanova | $83.44 | -0.01% | $42.88M | $29.03B |
| 31 | AUY Yamana Gold Inc. | $5.85 | -0.68% | $42.25M | $5.63B |
| 32 | SKX Skechers U.S.A., Inc. | $63.13 | -0.11% | $41.05M | $9.49B |
| 33 | SWN Southwestern Energy Company | $7.11 | -0.56% | $39.86M | $7.84B |
| 34 | CFLT Confluent, Inc. | $30.39 | -0.20% | $38.54M | $10.54B |
| 35 | ETNB 89bio, Inc. | $14.84 | +0.00% | $38.51M | $2.20B |
| 36 | BSX Boston Scientific Corporation | $76.98 | -15.98% | $38.44M | $135.98B |
| 37 | SOFI SoFi Technologies, Inc. | $20.57 | -5.49% | $37.36M | $32.65B |
| 38 | UBER Uber Technologies, Inc. | $75.62 | -2.97% | $37.27M | $177.60B |
| 39 | TCN Tricon Residential Inc. | $11.25 | +0.18% | $36.62M | $3.07B |
| 40 | SRM SRM Entertainment, Inc. | $10.30 | +53.27% | $34.84M | $183.69M |
| 41 | AAPL Apple Inc. | $274.97 | +2.04% | $34.45M | $4.04T |
| 42 | TSLA Tesla, Inc. | $406.05 | -3.77% | $34.34M | $1.44T |
| 43 | SLGC SomaLogic, Inc. | $2.10 | -4.55% | $33.91M | $396.23M |
| 44 | PYPL PayPal Holdings, Inc. | $41.22 | -1.15% | $33.21M | $57.72B |
| 45 | PFE Pfizer Inc. | $26.71 | +3.63% | $32.67M | $146.75B |
| 46 | SNAP Snap Inc. | $6.06 | -0.71% | $32.63M | $12.89B |
| 47 | AMC AMC Entertainment Holdings, Inc. | $1.45 | +5.07% | $32.62M | $1.11B |
| 48 | SAN Banco Santander, S.A. | $12.52 | +2.33% | $32.37M | $170.85B |
| 49 | ENPH Enphase Energy, Inc. | $50.97 | +36.71% | $32.18M | $4.32B |
| 50 | IREN IREN Limited | $46.27 | -14.93% | $31.60M | $12.46B |
About Most Active Stocks
Stocks with the highest trading volume today.