Most Active Stocks
Stocks with the highest trading volume today.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | WBA Walgreens Boots Alliance, Inc. | $11.98 | +0.50% | $452.08M | $10.37B |
| 2 | NVDA NVIDIA Corporation | $180.34 | -2.84% | $195.71M | $4.41T |
| 3 | ETRN Equitrans Midstream Corporation | $12.42 | +0.57% | $194.20M | $5.43B |
| 4 | GXAI Gaxos.ai Inc. | $2.00 | +41.84% | $187.06M | $8.51M |
| 5 | PYPL PayPal Holdings, Inc. | $41.70 | -20.31% | $141.12M | $57.72B |
| 6 | APE AMC Entertainment Holdings, Inc. | $1.42 | -17.92% | $134.39M | $2.26B |
| 7 | ISBC Investors Bancorp, Inc. | $13.87 | -2.46% | $133.03M | $3.46B |
| 8 | INTC Intel Corporation | $49.25 | +0.90% | $117.24M | $173.76B |
| 9 | PLTR Palantir Technologies Inc. | $157.88 | +6.84% | $112.10M | $428.35B |
| 10 | HBI Hanesbrands Inc. | $6.47 | +0.00% | $104.19M | $2.29B |
| 11 | ONDS Ondas Holdings Inc. | $11.38 | +6.95% | $101.43M | $3.32B |
| 12 | PLUG Plug Power Inc. | $2.13 | +2.40% | $100.58M | $2.45B |
| 13 | ENLC EnLink Midstream, LLC | $14.12 | -0.21% | $94.98M | $6.45B |
| 14 | SOFI SoFi Technologies, Inc. | $21.76 | -1.45% | $91.73M | $32.65B |
| 15 | VIAC Paramount Global | $29.58 | -17.81% | $87.51M | $19.43B |
| 16 | PFE Pfizer Inc. | $25.77 | -3.34% | $83.87M | $146.75B |
| 17 | IPG The Interpublic Group of Companies, Inc. | $24.57 | -1.96% | $82.04M | $8.93B |
| 18 | LIMN Liminatus Pharma, Inc. Class A Common Stock | $1.07 | +87.36% | $81.84M | $23.41M |
| 19 | CADE Cadence Bank | $42.11 | -1.66% | $80.32M | $8.12B |
| 20 | TWTR Twitter, Inc. (delisted) | $53.70 | +0.00% | $75.14M | $41.09B |
| 21 | SNAP Snap Inc. | $6.10 | -8.41% | $74.62M | $12.89B |
| 22 | DNN Denison Mines Corp. | $4.10 | +8.47% | $74.50M | $2.47B |
| 23 | F Ford Motor Company | $13.73 | -0.54% | $71.54M | $53.32B |
| 24 | OWL Blue Owl Capital Inc. | $12.11 | -9.73% | $71.43M | $25.18B |
| 25 | BBAI BigBear.ai Holdings, Inc. | $4.95 | +3.56% | $70.73M | $2.50B |
| 26 | NVO Novo Nordisk A/S | $50.30 | -14.64% | $69.27M | $223.45B |
| 27 | HTA Healthcare Trust of America, Inc. | $29.19 | -0.07% | $64.62M | $11.11B |
| 28 | BTG B2Gold Corp. | $5.02 | +2.66% | $64.01M | $6.17B |
| 29 | AAPL Apple Inc. | $269.48 | -0.18% | $63.71M | $4.04T |
| 30 | OPEN Opendoor Technologies Inc. | $5.13 | +6.43% | $63.37M | $5.14B |
| 31 | FUBO fuboTV Inc. | $1.77 | -22.03% | $61.16M | $942.49M |
| 32 | SAN Banco Santander, S.A. | $12.23 | -6.36% | $61.00M | $170.85B |
| 33 | TNFA TNF Pharmaceuticals, Inc. | $5.20 | +48.15% | $60.41M | $9.18M |
| 34 | VZ Verizon Communications Inc. | $46.25 | +3.68% | $59.03M | $169.54B |
| 35 | GRAB Grab Holdings Limited | $4.27 | -3.17% | $58.22M | $20.52B |
| 36 | RKT Rocket Companies, Inc. | $20.35 | +8.42% | $57.77M | $54.67B |
| 37 | FATN FatPipe, Inc. Common Stock | $2.60 | +41.30% | $56.88M | $38.29M |
| 38 | MSFT Microsoft Corporation | $411.21 | -2.87% | $56.81M | $3.59T |
| 39 | TSLA Tesla, Inc. | $421.96 | +0.04% | $55.51M | $1.44T |
| 40 | AMC AMC Entertainment Holdings, Inc. | $1.38 | -1.08% | $54.61M | $1.11B |
| 41 | MARA Marathon Digital Holdings, Inc. | $9.05 | -0.77% | $53.45M | $4.48B |
| 42 | CFLT Confluent, Inc. | $30.45 | -0.29% | $53.36M | $10.54B |
| 43 | T AT&T Inc. | $26.83 | +2.02% | $53.30M | $172.24B |
| 44 | CYN Cyngn Inc. | $1.96 | +17.37% | $53.22M | $31.34M |
| 45 | HBAN Huntington Bancshares Incorporated | $18.39 | +2.85% | $53.14M | $26.14B |
| 46 | TWNK Hostess Brands, Inc. | $33.30 | -0.15% | $52.71M | $4.42B |
| 47 | PWM Prestige Wealth Inc. | $1.17 | +12.50% | $52.33M | $37.02M |
| 48 | LTHM Livent Corporation | $16.51 | -8.53% | $52.06M | $2.97B |
| 49 | USAR USA Rare Earth Inc | $25.97 | +17.42% | $51.42M | $1.83B |
| 50 | DISH DISH Network Corporation | $5.77 | +1.94% | $50.82M | $3.08B |
About Most Active Stocks
Stocks with the highest trading volume today.