AAPL $277.51 +1.24% MSFT $412.39 -0.93% GOOGL $341.31 -1.35% AMZN $237.61 +0.47% NVDA $179.37 +1.43% TSLA $422.20 -0.83% META $679.74 -1.32% JPM $316.93 -1.32% V $327.91 +0.00% WMT $128.26 +0.95% AAPL $277.51 +1.24% MSFT $412.39 -0.93% GOOGL $341.31 -1.35% AMZN $237.61 +0.47% NVDA $179.37 +1.43% TSLA $422.20 -0.83% META $679.74 -1.32% JPM $316.93 -1.32% V $327.91 +0.00% WMT $128.26 +0.95%

Most Active Stocks

Stocks with the highest trading volume today.

10,326 stocks
# Symbol Price Change Volume Market Cap
1 WBA Walgreens Boots Alliance, Inc. $11.98 +0.50% $452.08M $10.37B
2 ETRN Equitrans Midstream Corporation $12.42 +0.57% $194.20M $5.43B
3 APE AMC Entertainment Holdings, Inc. $1.42 -17.92% $134.39M $2.26B
4 ISBC Investors Bancorp, Inc. $13.87 -2.46% $133.03M $3.46B
5 HBI Hanesbrands Inc. $6.47 +0.00% $104.19M $2.29B
6 ENLC EnLink Midstream, LLC $14.12 -0.21% $94.98M $6.45B
7 VIAC Paramount Global $29.58 -17.81% $87.51M $19.43B
8 IPG The Interpublic Group of Companies, Inc. $24.57 -1.96% $82.04M $8.93B
9 CADE Cadence Bank $42.11 -1.66% $80.32M $8.12B
10 TWTR Twitter, Inc. (delisted) $53.70 +0.00% $75.14M $41.09B
11 BOXL Boxlight Corporation $1.89 +46.41% $69.40M $2.50M
12 HTA Healthcare Trust of America, Inc. $29.19 -0.07% $64.62M $11.11B
13 TNFA TNF Pharmaceuticals, Inc. $5.20 +48.15% $60.41M $9.18M
14 TWNK Hostess Brands, Inc. $33.30 -0.15% $52.71M $4.42B
15 PWM Prestige Wealth Inc. $1.17 +12.50% $52.33M $37.02M
16 LTHM Livent Corporation $16.51 -8.53% $52.06M $2.97B
17 DISH DISH Network Corporation $5.77 +1.94% $50.82M $3.08B
18 JWN Nordstrom, Inc. $24.66 +0.08% $50.61M $4.12B
19 SPGC Sacks Parente Golf, Inc. $3.00 $48.35M $891.55K
20 PARA Paramount Global $11.04 -6.04% $46.68M $6.99B
21 K Kellanova $83.44 -0.01% $42.88M $29.03B
22 AUY Yamana Gold Inc. $5.85 -0.68% $42.25M $5.63B
23 SKX Skechers U.S.A., Inc. $63.13 -0.11% $41.05M $9.49B
24 SWN Southwestern Energy Company $7.11 -0.56% $39.86M $7.84B
25 ETNB 89bio, Inc. $14.84 +0.00% $38.51M $2.20B
26 TCN Tricon Residential Inc. $11.25 +0.18% $36.62M $3.07B
27 SRM SRM Entertainment, Inc. $10.30 +53.27% $34.84M $183.69M
28 SLGC SomaLogic, Inc. $2.10 -4.55% $33.91M $396.23M
29 SMCI Super Micro Computer, Inc. Common Stock $34.22 +15.34% $32.20M $20.24B
30 DFS Discover Financial Services $200.05 -0.21% $31.27M $50.34B
31 MMP Magellan Midstream Partners, L.P. $69.00 +0.67% $31.03M $13.94B
32 AQUA Evoqua Water Technologies Corp. $49.88 +0.95% $30.79M $6.10B
33 NUVA NuVasive, Inc. $39.75 -2.24% $30.59M $2.08B
34 CPE Callon Petroleum Company $35.76 +1.82% $30.42M $2.38B
35 DAY Dayforce Inc $69.86 +1.36% $30.30M $11.02B
36 CJET Chijet Motor Company, Inc. $4.14 +35.29% $29.62M $246.91K
37 ELPW Elong Power Holding Limited $2.23 +147.75% $28.57M $10.54M
38 KATX KAT Exploration Inc. $1.05 +0.00% $28.34M $1.93B
39 MTSR Metsera, Inc. $70.50 -0.35% $27.87M $7.43B
40 AZEK The AZEK Company Inc. $54.35 -0.93% $26.82M $7.82B
41 ETWO E2open Parent Holdings, Inc. $3.30 +0.00% $26.64M $1.03B
42 AGTI Agiliti, Inc. $10.05 -0.50% $26.50M $1.37B
43 OBLN Obalon Therapeutics, Inc. $3.05 -5.86% $26.47M $5.47M
44 VRN Veren Inc. $6.01 +0.00% $26.43M $3.68B
45 SDM Smart Digital Group Limited Ordinary Shares $1.85 +0.00% $25.86M $49.44M
46 PWSC PowerSchool Holdings, Inc. $22.81 -0.18% $25.71M $3.80B
47 VBTX Veritex Holdings, Inc. $30.26 +1.00% $25.68M $1.66B
48 UMPQ Umpqua Holdings Corporation $17.66 +0.00% $24.81M $3.83B
49 AEL American Equity Investment Life Holding Company $56.47 +0.55% $24.22M $4.49B
50 PACW PacWest Bancorp $7.54 -2.71% $24.14M $904.52M
← Previous Page 1 of 207 Next →

About Most Active Stocks

Stocks with the highest trading volume today.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works