NYSE Stocks
Browse all stocks listed on the NYSE.
| # | Symbol | Price | Change | Market Cap | Sector | Rating |
|---|---|---|---|---|---|---|
| 1 | TSM Taiwan Semiconductor Manufacturing Company Limited | $335.75 | -1.64% | $1.58T | Technology | |
| 2 | LLY Eli Lilly and Company | $1,003.46 | -3.90% | $906.50B | Healthcare | |
| 3 | JPM JPMorgan Chase & Co. | $314.85 | +2.18% | $863.92B | Financial Services | |
| 4 | V Visa Inc. | $328.93 | -1.47% | $670.71B | Financial Services | |
| 5 | ORCL Oracle Corporation | $154.60 | -3.41% | $560.97B | Technology | |
| 6 | BP BP p.l.c. | $38.82 | +2.97% | $551.49B | Energy | |
| 7 | MA Mastercard Incorporated | $550.72 | -0.84% | $505.97B | Financial Services | |
| 8 | JNJ Johnson & Johnson | $233.10 | +1.02% | $505.78B | Healthcare | |
| 9 | XOM Exxon Mobil Corporation | $143.78 | +3.89% | $504.12B | Energy | |
| 10 | BAC Bank of America Corporation | $54.45 | +0.78% | $398.50B | Financial Services | |
| 11 | ABBV AbbVie Inc. | $225.63 | +0.00% | $395.66B | Healthcare | |
| 12 | BABA Alibaba Group Holding Limited | $163.65 | -2.81% | $363.84B | Consumer Cyclical | |
| 13 | HD The Home Depot, Inc. | $381.10 | +0.79% | $355.80B | Consumer Cyclical | |
| 14 | PG The Procter & Gamble Company | $155.33 | +1.40% | $328.87B | Consumer Defensive | |
| 15 | BHP BHP Group Limited | $72.74 | +4.83% | $309.34B | Basic Materials | |
| 16 | GE GE Aerospace | $309.93 | +0.40% | $304.26B | Industrials | |
| 17 | CVX Chevron Corporation | $178.04 | +2.30% | $301.32B | Energy | |
| 18 | WFC Wells Fargo & Company | $92.31 | +0.04% | $301.13B | Financial Services | |
| 19 | KO The Coca-Cola Company | $76.89 | +2.07% | $297.40B | Consumer Defensive | |
| 20 | CAT Caterpillar Inc. | $702.89 | +1.73% | $293.01B | Industrials | |
| 21 | IBM International Business Machines Corporation | $294.31 | -6.49% | $290.29B | Technology | |
| 22 | SAP SAP SE | $197.29 | -4.80% | $288.20B | Technology | |
| 23 | MS Morgan Stanley | $182.89 | -1.19% | $286.34B | Financial Services | |
| 24 | GS The Goldman Sachs Group, Inc. | $938.99 | -0.78% | $285.84B | Financial Services | |
| 25 | AXP American Express Company | $349.63 | -0.91% | $268.51B | Financial Services | |
| 26 | TM Toyota Motor Corporation | $231.42 | -0.07% | $265.38B | Consumer Cyclical | |
| 27 | NVS Novartis AG | $149.86 | -0.78% | $258.98B | Healthcare | |
| 28 | HSBC HSBC Holdings plc | $88.98 | -0.69% | $258.54B | Financial Services | |
| 29 | CRM Salesforce, Inc. | $196.38 | -6.85% | $250.77B | Technology | |
| 30 | MRK Merck & Co., Inc. | $115.86 | +2.20% | $248.84B | Healthcare | |
| 31 | VZA Verizon Communications, 5.9% 15 Feb 2054 | $25.55 | -0.43% | $241.26B | Communication Services | — |
| 32 | RTX RTX Corporation | $203.50 | +1.20% | $237.53B | Industrials | |
| 33 | PM Philip Morris International Inc. | $177.00 | -1.63% | $234.96B | Consumer Defensive | |
| 34 | RY Royal Bank of Canada | $170.56 | +1.16% | $234.67B | Financial Services | |
| 35 | NVO Novo Nordisk A/S | $50.30 | -14.64% | $223.45B | Healthcare | |
| 36 | MCD McDonald's Corporation | $319.48 | +0.30% | $221.32B | Consumer Cyclical | |
| 37 | TMO Thermo Fisher Scientific Inc. | $570.09 | -2.01% | $219.39B | Healthcare | |
| 38 | ABT Abbott Laboratories | $109.02 | -0.36% | $214.53B | Healthcare | |
| 39 | C Citigroup Inc. | $117.72 | +1.28% | $207.89B | Financial Services | |
| 40 | DIS The Walt Disney Company | $104.26 | -0.19% | $201.10B | Communication Services | |
| 41 | GEV GE Vernova Inc. | $780.25 | +3.35% | $191.08B | Utilities | |
| 42 | BX Blackstone Inc. | $133.88 | -5.24% | $184.93B | Financial Services | |
| 43 | MUFG Mitsubishi UFJ Financial Group, Inc. | $18.52 | +1.54% | $184.60B | Financial Services | |
| 44 | NOW ServiceNow, Inc. | $109.77 | -6.97% | $180.01B | Technology | |
| 45 | TBC AT&T Inc. 5.625% Global Notes d | $24.97 | -0.68% | $179.83B | Communication Services | |
| 46 | UBER Uber Technologies, Inc. | $77.93 | -3.60% | $177.60B | Technology | |
| 47 | SCHW The Charles Schwab Corporation | $103.73 | -1.37% | $176.49B | Financial Services | |
| 48 | TJX The TJX Companies, Inc. | $152.07 | +1.27% | $173.16B | Consumer Cyclical | |
| 49 | T AT&T Inc. | $26.83 | +2.02% | $172.24B | Communication Services | |
| 50 | SAN Banco Santander, S.A. | $12.23 | -6.36% | $170.85B | Financial Services |
About NYSE Stocks
Browse all stocks listed on the NYSE.