NYSE Stocks
Browse all stocks listed on the NYSE.
| # | Symbol | Price | Change | Market Cap | Sector | Rating |
|---|---|---|---|---|---|---|
| 51 | BLK BlackRock, Inc. | $1,070.08 | -4.43% | $170.74B | Financial Services | |
| 52 | APH Amphenol Corporation | $147.06 | +1.47% | $170.24B | Technology | |
| 53 | VZ Verizon Communications Inc. | $46.25 | +3.68% | $169.54B | Communication Services | |
| 54 | ANET Arista Networks | $139.39 | +0.74% | $169.19B | Technology | |
| 55 | NEE NextEra Energy, Inc. | $88.82 | +2.88% | $169.14B | Utilities | |
| 56 | ACN Accenture plc | $241.21 | -9.59% | $168.97B | Technology | |
| 57 | DHR Danaher Corporation | $216.60 | -3.05% | $166.50B | Healthcare | |
| 58 | UL Unilever PLC | $69.15 | +0.55% | $160.36B | Consumer Defensive | |
| 59 | SONY Sony Group Corporation | $21.93 | -0.86% | $159.74B | Technology | |
| 60 | TD The Toronto-Dominion Bank | $95.49 | +1.03% | $157.20B | Financial Services | |
| 61 | COF Capital One Financial Corporation | $223.34 | -0.15% | $152.09B | Financial Services | |
| 62 | BA The Boeing Company | $233.15 | +0.06% | $151.09B | Industrials | |
| 63 | SPGI S&P Global Inc. | $468.21 | -11.27% | $150.71B | Financial Services | |
| 64 | PFE Pfizer Inc. | $25.77 | -3.34% | $146.75B | Healthcare | |
| 65 | TTE TotalEnergies SE | $74.42 | +3.53% | $145.56B | Energy | |
| 66 | ACH Aluminum Corporation of China Limited | $2.26 | -0.44% | $144.05B | Basic Materials | |
| 67 | UNP Union Pacific Corporation | $241.49 | +2.66% | $140.01B | Industrials | |
| 68 | LOW Lowe's Companies, Inc. | $274.85 | +2.15% | $139.18B | Consumer Cyclical | |
| 69 | BBVA Banco Bilbao Vizcaya Argentaria, S.A. | $25.65 | -1.08% | $137.19B | Financial Services | |
| 70 | TBB AT&T Inc. 5.35% GLB NTS 66 | $22.38 | -0.44% | $137.12B | Communication Services | |
| 71 | ETN Eaton Corporation plc | $362.53 | +0.86% | $136.08B | Industrials | |
| 72 | BSX Boston Scientific Corporation | $91.62 | -0.27% | $135.98B | Healthcare | |
| 73 | UBS UBS Group AG | $47.67 | -0.19% | $135.74B | Financial Services | |
| 74 | PGR The Progressive Corporation | $201.03 | -0.99% | $135.08B | Financial Services | |
| 75 | SYK Stryker Corporation | $360.82 | -1.99% | $134.97B | Healthcare | |
| 76 | DE Deere & Company | $545.00 | +2.40% | $128.64B | Industrials | |
| 77 | BTI British American Tobacco p.l.c. | $61.87 | +1.44% | $128.10B | Consumer Defensive | |
| 78 | MDT Medtronic plc | $103.18 | +0.46% | $127.94B | Healthcare | |
| 79 | KKR KKR & Co. Inc. | $103.28 | -9.69% | $127.24B | Financial Services | |
| 80 | WELL Welltower Inc. | $187.50 | +0.04% | $126.93B | Real Estate | |
| 81 | RIO Rio Tinto Group | $96.37 | +4.16% | $124.58B | Basic Materials | |
| 82 | BUD Anheuser-Busch InBev SA/NV | $73.53 | +1.49% | $123.73B | Consumer Defensive | |
| 83 | SPOT Spotify Technology S.A. | $473.99 | -6.80% | $122.55B | Communication Services | |
| 84 | CB Chubb Limited | $313.38 | +0.68% | $122.40B | Financial Services | |
| 85 | PLD Prologis, Inc. | $131.88 | +1.70% | $121.20B | Real Estate | |
| 86 | SCCO Southern Copper Corporation | $215.44 | +11.74% | $120.67B | Basic Materials | |
| 87 | COP ConocoPhillips | $104.91 | +3.07% | $120.47B | Energy | |
| 88 | HCA HCA Healthcare, Inc. | $499.21 | +0.47% | $117.06B | Healthcare | |
| 89 | PH Parker-Hannifin Corporation | $964.33 | +1.30% | $114.83B | Industrials | |
| 90 | ANTM Elevance Health Inc. | $482.58 | +2.71% | $114.59B | Healthcare | — |
| 91 | LMT Lockheed Martin Corporation | $628.26 | -1.22% | $111.13B | Industrials | |
| 92 | BNH Brookfield Finance Inc. 4.625% | $15.95 | -0.50% | $109.97B | Financial Services | — |
| 93 | NEM Newmont Corporation | $117.14 | +3.80% | $108.47B | Basic Materials | |
| 94 | IBN ICICI Bank Limited | $30.46 | -0.94% | $107.85B | Financial Services | |
| 95 | BNJ Brookfield Finance Inc. 4.50% P | $15.76 | +0.10% | $106.17B | Financial Services | — |
| 96 | BN Brookfield Corporation | $44.63 | -4.21% | $104.55B | Financial Services | |
| 97 | BMY Bristol-Myers Squibb Company | $55.99 | +0.19% | $104.23B | Healthcare | |
| 98 | ENB Enbridge Inc. | $49.33 | +2.17% | $103.31B | Energy | |
| 99 | CVS CVS Health Corporation | $76.83 | +1.87% | $102.62B | Healthcare | |
| 100 | CVNA Carvana Co. | $410.36 | +0.61% | $102.47B | Consumer Cyclical |
About NYSE Stocks
Browse all stocks listed on the NYSE.