Communication Services Stocks
Browse all stocks in the Communication Services sector.
| # | Symbol | Price | Change | Market Cap | P/E | Div Yield | Rating |
|---|---|---|---|---|---|---|---|
| 1 | NFLX Netflix, Inc. | $80.75 | +1.01% | $398.73B | 38.4 | — | |
| 2 | VZA Verizon Communications, 5.9% 15 Feb 2054 | $25.55 | -0.43% | $241.26B | 8.6 | 6.77% | — |
| 3 | TMUS T-Mobile US, Inc. | $201.57 | +1.97% | $218.49B | 18.5 | 1.87% | |
| 4 | DIS The Walt Disney Company | $107.96 | +3.59% | $201.10B | 16.2 | 0.90% | |
| 5 | TBC AT&T Inc. 5.625% Global Notes d | $24.97 | -0.68% | $179.83B | 7.8 | 4.57% | |
| 6 | T AT&T Inc. | $27.32 | +1.83% | $172.24B | 7.8 | 4.57% | |
| 7 | VZ Verizon Communications Inc. | $46.76 | +1.09% | $169.54B | 8.6 | 6.77% | |
| 8 | TBB AT&T Inc. 5.35% GLB NTS 66 | $22.40 | +0.09% | $137.12B | 7.8 | 4.57% | |
| 9 | SPOT Spotify Technology S.A. | $445.64 | -5.98% | $122.55B | 74.6 | — | |
| 10 | DASH DoorDash, Inc. | $195.13 | -3.40% | $96.78B | 111.6 | — | |
| 11 | RELX RELX Plc | $30.02 | -1.62% | $73.88B | 29.0 | 2.13% | |
| 12 | WBD Warner Bros. Discovery, Inc. | $27.12 | -0.28% | $73.07B | 150.7 | — | |
| 13 | AMOV América Móvil, S.A.B. de C.V. | $20.75 | -1.10% | $65.61B | 20.6 | 2.69% | — |
| 14 | AMX América Móvil, S.A.B. de C.V. | $21.44 | -1.49% | $64.31B | 20.6 | 2.69% | — |
| 15 | CCZ Comcast Holdings Corp. | $65.00 | +0.00% | $59.44B | 4.6 | 4.71% | — |
| 16 | RDDT Reddit, Inc. | $149.73 | -9.48% | $44.27B | 125.8 | — | |
| 17 | BIDU Baidu, Inc. | $138.13 | -4.65% | $43.53B | 11.1 | — | |
| 18 | TWTR Twitter, Inc. (delisted) | $53.70 | +0.00% | $41.09B | — | — | — |
| 19 | LYV Live Nation Entertainment, Inc. | $141.23 | -0.08% | $32.92B | 36.6 | — | — |
| 20 | FOXA Fox Corporation | $68.30 | -2.80% | $32.44B | 15.8 | 0.77% | — |
| 21 | CHT Chunghwa Telecom Co., Ltd. | $41.59 | -0.61% | $32.18B | 26.7 | 3.83% | |
| 22 | VOD Vodafone Group Public Limited Company | $15.63 | +2.49% | $30.73B | — | 3.81% | — |
| 23 | ORAN Orange S.A. | $11.15 | +0.36% | $29.64B | 32.4 | 5.46% | — |
| 24 | CHTR Charter Communications, Inc. | $226.59 | +6.51% | $29.44B | 5.5 | — | |
| 25 | FOX Fox Corporation | $61.31 | -2.96% | $28.65B | 15.8 | 0.77% | |
| 26 | TME Tencent Music Entertainment Group | $15.72 | -4.18% | $27.89B | 19.5 | 0.97% | — |
| 27 | NBIS Nebius Group N.V. | $80.94 | -10.02% | $22.62B | 108.9 | — | — |
| 28 | BCE BCE Inc. | $26.39 | +1.09% | $21.64B | 49.9 | 8.90% | — |
| 29 | TLK Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | $20.25 | -3.78% | $21.39B | 15.2 | 6.05% | — |
| 30 | TWLO Twilio Inc. | $110.70 | +1.10% | $20.58B | 305.8 | — | — |
| 31 | VIV Telefônica Brasil S.A. | $14.54 | -0.85% | $19.59B | 17.7 | 5.03% | — |
| 32 | RCI Rogers Communications Inc. | $37.23 | -0.32% | $19.55B | 17.7 | 4.01% | — |
| 33 | VIAC Paramount Global | $29.58 | -17.81% | $19.43B | — | 1.42% | — |
| 34 | TU TELUS Corporation | $14.25 | +2.63% | $19.40B | 27.8 | 9.39% | |
| 35 | Z Zillow Group, Inc. Class C | $57.27 | -2.83% | $18.35B | — | — | — |
| 36 | PINS Pinterest, Inc. | $20.10 | -3.23% | $18.19B | 9.2 | — | — |
| 37 | ZG Zillow Group, Inc. Class A | $57.17 | -2.61% | $17.77B | — | — | — |
| 38 | TKO TKO Group Holdings, Inc. | $204.68 | +0.77% | $16.64B | 72.7 | 0.74% | |
| 39 | NWS News Corporation | $28.37 | -1.63% | $16.48B | 12.6 | 0.77% | — |
| 40 | ROKU Roku, Inc. | $92.09 | -1.91% | $15.70B | — | — | |
| 41 | OMC Omnicom Group Inc. | $68.89 | +1.32% | $15.45B | 11.6 | 3.50% | — |
| 42 | YNDX Yandex N.V. | $18.94 | +0.00% | $15.14B | 108.9 | — | — |
| 43 | SJR Shaw Communications Inc. | $30.18 | +0.90% | $14.94B | 26.4 | — | — |
| 44 | NWSA News Corporation | $24.78 | -0.92% | $14.80B | 12.6 | 0.77% | |
| 45 | WMG Warner Music Group Corp. | $28.24 | -0.70% | $14.52B | 23.3 | 2.66% | |
| 46 | SNAP Snap Inc. | $6.01 | -1.48% | $12.89B | — | — | |
| 47 | NYT The New York Times Company | $66.55 | -7.84% | $11.00B | 34.5 | 0.99% | — |
| 48 | PSKY Paramount Skydance Corporation Class B Common Stock | $10.79 | -0.18% | $10.40B | — | 1.42% | — |
| 49 | EDR Endeavor Group Holdings, Inc. | $29.25 | +1.46% | $9.52B | — | 0.41% | — |
| 50 | FYBR Frontier Communications Parent, Inc. | $38.49 | +0.00% | $9.50B | — | — |
About Communication Services Stocks
Browse all stocks in the Communication Services sector.