AAPL $269.48 +1.24% MSFT $411.21 -0.93% GOOGL $339.71 -1.35% AMZN $238.62 +0.47% NVDA $180.34 +1.43% TSLA $421.96 -0.83% META $691.70 -1.32% JPM $314.85 -1.32% V $328.93 +0.00% WMT $127.71 +0.95% AAPL $269.48 +1.24% MSFT $411.21 -0.93% GOOGL $339.71 -1.35% AMZN $238.62 +0.47% NVDA $180.34 +1.43% TSLA $421.96 -0.83% META $691.70 -1.32% JPM $314.85 -1.32% V $328.93 +0.00% WMT $127.71 +0.95%

Consumer Discretionary Stocks

Browse all stocks in the Consumer Discretionary sector.

581 stocks
# Symbol Price Change Market Cap P/E Div Yield Rating
1 AMZN Amazon.com, Inc. $238.62 -1.79% $2.46T 32.1 Buy
2 TSLA Tesla, Inc. $421.96 +0.04% $1.44T 271.6 Hold
3 BABA Alibaba Group Holding Limited $163.65 -2.81% $363.84B 20.8 1.28% Buy
4 HD The Home Depot, Inc. $381.10 +0.79% $355.80B 24.3 2.57% Buy
5 TM Toyota Motor Corporation $231.42 -0.07% $265.38B 9.9 2.92% Buy
6 MCD McDonald's Corporation $319.48 +0.30% $221.32B 26.4 2.31% Hold
7 TJX The TJX Companies, Inc. $152.07 +1.27% $173.16B 34.2 1.06% Buy
8 BKNG Booking Holdings Inc. $4,644.64 -9.32% $170.17B 33.9 0.73% Buy
9 PDD PDD Holdings Inc. $103.32 -0.13% $156.64B 10.8 Hold
10 LOW Lowe's Companies, Inc. $274.85 +2.15% $139.18B 20.5 1.89% Buy
11 CVNA Carvana Co. $410.36 +0.61% $102.47B 104.6 Buy
12 MELI MercadoLibre, Inc. $2,099.90 -2.20% $102.37B 49.3 Buy
13 NKE NIKE, Inc. $60.93 -2.01% $100.15B 34.6 2.38% Buy
14 SBUX Starbucks Corporation $93.04 +1.47% $96.36B 52.1 2.89% Buy
15 MAR Marriott International, Inc. $318.42 -0.27% $79.54B 30.8 0.89% Hold
16 ORLY O'Reilly Automotive, Inc. $97.10 -0.93% $79.41B 32.1 Buy
17 ABNB Airbnb, Inc. $122.08 -7.03% $79.17B 30.2 Hold
18 RCL Royal Caribbean Cruises Ltd. $326.29 -2.32% $76.31B 18.7 1.09% Buy
19 GM General Motors Company $85.71 +1.71% $75.39B 25.6 0.71% Buy
20 SE Sea Limited $108.20 -4.75% $74.98B 62.1 Buy
21 RACE Ferrari N.V. $330.32 -1.79% $65.71B 35.2 0.95% Hold
22 HLT Hilton Worldwide Holdings Inc. $304.60 +0.55% $64.66B 39.6 0.22% Hold
23 ROST Ross Stores, Inc. $191.12 +0.53% $59.56B 28.4 0.88% Buy
24 AZO AutoZone, Inc. $3,671.61 -1.36% $58.05B 23.5 Buy
25 F Ford Motor Company $13.73 -0.54% $53.32B 11.5 5.50% Hold
26 CPNG Coupang, Inc. $19.35 -3.44% $47.20B 120.8 Buy
27 CMG Chipotle Mexican Grill, Inc. $39.18 +1.73% $47.03B 30.3 Buy
28 TCOM Trip.com Group Limited $60.48 -2.47% $46.13B 18.2 0.43%
29 DHI D.R. Horton, Inc. $153.83 +2.71% $45.32B 12.8 1.06% Hold
30 LVS Las Vegas Sands Corp. $56.94 +2.34% $44.76B 29.0 1.51% Buy
31 HMC Honda Motor Co., Ltd. $30.58 -0.49% $44.39B 10.5 4.31% Buy
32 JD JD.com, Inc. $28.04 -1.72% $41.93B 7.7 3.40%
33 YUM Yum! Brands, Inc. $158.74 +1.65% $41.12B 29.5 1.92% Hold
34 FLUT Flutter Entertainment plc $153.20 -5.73% $38.71B Buy
35 EBAY eBay Inc. $92.38 -1.49% $38.16B 17.6 1.37% Hold
36 CPRT Copart, Inc. $38.94 -1.88% $37.45B 23.5 Buy
37 CCL Carnival Corporation & plc $31.94 -1.57% $36.43B 13.8 Buy
38 STLA Stellantis N.V. $9.92 +0.20% $34.10B 2.9 6.52%
39 CUK Carnival Corporation & plc $31.76 -1.21% $33.71B 13.8
40 EXPE Expedia Group, Inc. $234.46 -15.26% $32.89B 25.1 0.57%
41 VIK Viking Holdings Ltd $73.81 -2.50% $31.07B 37.7
42 LEN Lennar Corporation $112.53 +3.43% $30.38B 11.3 1.68% Hold
43 ROL Rollins, Inc. $62.98 -0.83% $28.82B 55.9 1.14% Buy
44 TSCO Tractor Supply Company $53.47 +0.92% $27.40B 24.9 1.78%
45 ULTA Ulta Beauty, Inc. $673.39 +1.17% $26.61B 22.3 Buy
46 TPR Tapestry, Inc. $127.03 -2.04% $26.04B 97.7 1.21%
47 PHM PulteGroup, Inc. $130.46 +2.67% $24.84B 9.5 0.69%
48 WSM Williams-Sonoma, Inc. $216.03 +0.93% $23.17B 20.8 1.35%
49 QSR Restaurant Brands International Inc. $66.75 -0.34% $23.09B 25.0 3.46% Buy
50 RL Ralph Lauren Corporation $354.04 -0.70% $22.29B 26.9 0.95%
← Previous Page 1 of 12 Next →

About Consumer Discretionary Stocks

Browse all stocks in the Consumer Discretionary sector.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works