Financial Services Stocks
Browse all stocks in the Financial Services sector.
| # | Symbol | Price | Change | Market Cap | P/E | Div Yield | Rating |
|---|---|---|---|---|---|---|---|
| 1 | JPM JPMorgan Chase & Co. | $314.85 | +2.18% | $863.92B | 15.3 | 1.75% | |
| 2 | V Visa Inc. | $328.93 | -1.47% | $670.71B | 33.4 | 0.71% | |
| 3 | MA Mastercard Incorporated | $550.72 | -0.84% | $505.97B | 35.7 | 0.54% | |
| 4 | BAC Bank of America Corporation | $54.45 | +0.78% | $398.50B | 13.7 | 1.98% | |
| 5 | WFC Wells Fargo & Company | $92.31 | +0.04% | $301.13B | 14.0 | 1.84% | |
| 6 | MS Morgan Stanley | $182.89 | -1.19% | $286.34B | 17.5 | 2.14% | |
| 7 | GS The Goldman Sachs Group, Inc. | $938.99 | -0.78% | $285.84B | 16.9 | 1.54% | |
| 8 | AXP American Express Company | $349.63 | -0.91% | $268.51B | 25.3 | 0.82% | |
| 9 | HSBC HSBC Holdings plc | $88.98 | -0.69% | $258.54B | 14.2 | 4.43% | |
| 10 | RY Royal Bank of Canada | $170.56 | +1.16% | $234.67B | 15.9 | 2.63% | |
| 11 | C Citigroup Inc. | $117.72 | +1.28% | $207.89B | 13.8 | 2.08% | |
| 12 | BX Blackstone Inc. | $133.88 | -5.24% | $184.93B | 44.5 | 3.04% | |
| 13 | MUFG Mitsubishi UFJ Financial Group, Inc. | $18.52 | +1.54% | $184.60B | 15.5 | 2.96% | |
| 14 | SCHW The Charles Schwab Corporation | $103.73 | -1.37% | $176.49B | 21.3 | 1.11% | |
| 15 | SAN Banco Santander, S.A. | $12.23 | -6.36% | $170.85B | 10.7 | 1.86% | |
| 16 | BLK BlackRock, Inc. | $1,070.08 | -4.43% | $170.74B | 28.0 | 1.89% | |
| 17 | TD The Toronto-Dominion Bank | $95.49 | +1.03% | $157.20B | 10.4 | 3.32% | |
| 18 | COF Capital One Financial Corporation | $223.34 | -0.15% | $152.09B | 108.0 | 1.09% | |
| 19 | SPGI S&P Global Inc. | $468.21 | -11.27% | $150.71B | 36.7 | 0.77% | |
| 20 | BBVA Banco Bilbao Vizcaya Argentaria, S.A. | $25.65 | -1.08% | $137.19B | 10.8 | 3.43% | |
| 21 | UBS UBS Group AG | $47.67 | -0.19% | $135.74B | 22.2 | 2.11% | |
| 22 | PGR The Progressive Corporation | $201.03 | -0.99% | $135.08B | 12.6 | 2.13% | |
| 23 | KKR KKR & Co. Inc. | $103.28 | -9.69% | $127.24B | 38.7 | 0.51% | |
| 24 | CB Chubb Limited | $313.38 | +0.68% | $122.40B | 12.7 | 1.23% | |
| 25 | IBKR Interactive Brokers Group, Inc. | $74.93 | -0.45% | $114.11B | 32.0 | 0.46% | |
| 26 | BNH Brookfield Finance Inc. 4.625% | $15.95 | -0.50% | $109.97B | 124.3 | 0.50% | — |
| 27 | HOOD Robinhood Markets, Inc. | $87.07 | -3.16% | $109.21B | 50.0 | — | |
| 28 | IBN ICICI Bank Limited | $30.46 | -0.94% | $107.85B | 18.3 | 0.81% | |
| 29 | BNJ Brookfield Finance Inc. 4.50% P | $15.76 | +0.10% | $106.17B | 124.3 | 0.50% | — |
| 30 | BN Brookfield Corporation | $44.63 | -4.21% | $104.55B | 124.3 | 0.50% | |
| 31 | CME CME Group Inc. | $293.07 | +0.79% | $98.23B | 26.1 | 3.51% | |
| 32 | BMO Bank of Montreal | $141.26 | +2.03% | $95.51B | 14.9 | 3.54% | |
| 33 | ICE Intercontinental Exchange, Inc. | $163.07 | -5.84% | $93.45B | 28.9 | 1.16% | |
| 34 | MFG Mizuho Financial Group, Inc. | $8.89 | +0.57% | $92.05B | 16.2 | 2.40% | |
| 35 | BNS The Bank of Nova Scotia | $75.36 | +0.21% | $90.86B | 17.3 | 4.30% | |
| 36 | MMC Marsh & McLennan Companies, Inc. | $182.70 | -1.58% | $90.25B | 21.8 | 1.87% | |
| 37 | BAM Brookfield Asset Management Ltd. | $47.37 | -6.68% | $88.03B | 33.8 | 3.21% | |
| 38 | MCO Moody's Corporation | $471.05 | -8.90% | $87.29B | 38.8 | 0.77% | |
| 39 | APO Apollo Global Management, Inc. | $126.85 | -4.76% | $87.25B | 20.9 | 1.33% | |
| 40 | BCS Barclays PLC | $27.52 | +0.04% | $86.14B | 9.1 | 1.59% | |
| 41 | CM Canadian Imperial Bank of Commerce | $94.94 | +0.20% | $86.14B | 14.1 | 3.04% | |
| 42 | ING ING Groep N.V. | $30.91 | +1.85% | $84.45B | 11.6 | 5.16% | |
| 43 | USB U.S. Bancorp | $58.69 | +2.32% | $83.31B | 11.6 | 3.77% | |
| 44 | PNC The PNC Financial Services Group, Inc. | $233.82 | +2.72% | $82.94B | 12.8 | 3.12% | |
| 45 | BK The Bank of New York Mellon Corporation | $119.32 | -1.88% | $82.76B | 16.0 | 1.69% | |
| 46 | NU Nu Holdings Ltd. | $18.12 | +0.08% | $81.11B | 32.2 | — | |
| 47 | ITUB Itaú Unibanco Holding S.A. | $8.79 | +1.07% | $78.10B | 9.7 | 11.61% | — |
| 48 | LYG Lloyds Banking Group plc | $6.25 | +1.38% | $77.33B | 13.1 | 3.49% | |
| 49 | AON Aon plc | $346.84 | -0.79% | $75.06B | 27.4 | 0.84% | |
| 50 | DB Deutsche Bank AG | $39.85 | +0.63% | $74.25B | 11.1 | 2.08% |
About Financial Services Stocks
Browse all stocks in the Financial Services sector.