Industrials Stocks
Browse all stocks in the Industrials sector.
| # | Symbol | Price | Change | Market Cap | P/E | Div Yield | Rating |
|---|---|---|---|---|---|---|---|
| 51 | FIX Comfort Systems USA, Inc. | $1,209.97 | +2.87% | $36.12B | 43.2 | 0.19% | — |
| 52 | OTIS Otis Worldwide Corporation | $87.16 | +1.17% | $34.64B | 25.5 | 1.88% | — |
| 53 | XYL Xylem Inc. | $138.57 | -0.94% | $34.08B | 36.0 | 1.14% | |
| 54 | ODFL Old Dominion Freight Line, Inc. | $189.77 | +1.96% | $33.24B | 31.7 | 0.70% | |
| 55 | IR Ingersoll Rand Inc. | $93.72 | +5.37% | $32.95B | 61.3 | 0.10% | |
| 56 | RKLB Rocket Lab USA, Inc. | $81.27 | +9.60% | $32.59B | — | — | — |
| 57 | VRSK Verisk Analytics, Inc. | $192.49 | -10.11% | $30.15B | 32.8 | 0.80% | — |
| 58 | EME EMCOR Group, Inc. | $744.53 | +1.76% | $28.60B | 25.3 | 0.16% | — |
| 59 | DOV Dover Corporation | $211.66 | +2.09% | $27.61B | 12.3 | 1.03% | |
| 60 | EFX Equifax Inc. | $175.05 | -12.11% | $27.31B | 41.2 | 0.86% | — |
| 61 | BE Bloom Energy Corporation | $168.89 | +8.17% | $25.26B | 1,677.9 | — | — |
| 62 | AER AerCap Holdings N.V. | $143.61 | -1.18% | $25.00B | 6.4 | 0.77% | |
| 63 | GFLU GFL Environmental Inc. | $70.30 | +4.32% | $24.98B | — | 0.14% | — |
| 64 | HUBB Hubbell Incorporated | $503.86 | +1.67% | $24.60B | 28.4 | 1.16% | — |
| 65 | VLTO Veralto Corporation | $97.44 | -3.98% | $24.48B | 26.9 | 0.45% | |
| 66 | TCPA TransCanada PipeLines Limited 6 | $24.61 | -0.08% | $24.47B | 7.0 | — | — |
| 67 | ESLT Elbit Systems Ltd. | $720.01 | +3.22% | $23.68B | 58.4 | 0.52% | — |
| 68 | CW Curtiss-Wright Corporation | $674.79 | +1.63% | $21.45B | 46.0 | 0.16% | — |
| 69 | LUV Southwest Airlines Co. | $51.19 | +3.12% | $21.08B | 58.9 | 1.77% | — |
| 70 | EXPD Expeditors International of Washington, Inc. | $162.22 | -0.81% | $20.98B | 24.7 | 1.01% | — |
| 71 | GPN Global Payments Inc. | $67.21 | -6.64% | $20.10B | 11.2 | 1.22% | |
| 72 | RBA RB Global, Inc. | $114.67 | +0.40% | $19.53B | 44.7 | 1.14% | |
| 73 | JBHT J.B. Hunt Transport Services, Inc. | $220.61 | +4.20% | $19.01B | 34.3 | 0.88% | — |
| 74 | CHRW C.H. Robinson Worldwide, Inc. | $199.71 | +0.61% | $18.88B | 32.0 | 1.56% | |
| 75 | FTAI FTAI Aviation Ltd. | $286.48 | +4.41% | $18.68B | 38.3 | 0.69% | |
| 76 | MTZ MasTec, Inc. | $249.51 | +1.67% | $18.38B | 54.7 | — | — |
| 77 | SNA Snap-on Incorporated | $378.40 | +1.85% | $18.37B | 18.1 | 2.52% | — |
| 78 | LII Lennox International Inc. | $508.49 | +2.67% | $18.05B | 21.6 | 0.95% | |
| 79 | WWD Woodward, Inc. | $371.17 | +13.42% | $17.91B | 40.5 | 0.37% | — |
| 80 | XPO XPO Logistics, Inc. | $169.62 | +4.02% | $17.65B | 53.4 | — | — |
| 81 | NVT nVent Electric plc | $119.43 | +3.14% | $17.61B | 29.5 | 0.73% | — |
| 82 | PNR Pentair plc | $94.79 | -10.16% | $17.33B | 26.5 | 0.94% | — |
| 83 | APG APi Group Corporation | $42.33 | +0.28% | $16.80B | 63.9 | — | |
| 84 | ZTO ZTO Express (Cayman) Inc. | $22.51 | +1.72% | $16.78B | 14.1 | 2.98% | — |
| 85 | BWXT BWX Technologies, Inc. | $210.88 | +2.35% | $16.76B | 54.7 | 0.55% | — |
| 86 | TRU TransUnion | $67.58 | -12.47% | $16.71B | 39.7 | 0.54% | — |
| 87 | CRS Carpenter Technology Corp | $338.92 | +8.86% | $16.03B | 39.0 | 0.25% | — |
| 88 | CEA China Eastern Airlines Corporation Limited | $20.09 | +2.55% | $15.93B | — | — | — |
| 89 | LTM LATAM Airlines Group S.A. | $67.74 | -1.05% | $15.72B | 13.7 | 1.87% | |
| 90 | ULS UL Solutions Inc. | $70.62 | -1.47% | $15.67B | 46.2 | 0.67% | — |
| 91 | GFL GFL Environmental Inc. | $42.67 | -0.05% | $15.48B | — | 0.14% | — |
| 92 | TXT Textron Inc. | $88.63 | +1.22% | $15.31B | 18.2 | 0.09% | — |
| 93 | ATI ATI Inc. | $128.34 | +5.40% | $15.03B | 34.2 | — | — |
| 94 | RTO Rentokil Initial plc | $32.11 | +0.72% | $14.78B | 60.8 | 1.74% | — |
| 95 | WSO Watsco, Inc. | $390.43 | +0.99% | $14.61B | 24.8 | 3.26% | — |
| 96 | CSL Carlisle Companies Incorporated | $355.84 | +3.60% | $14.59B | 18.3 | 1.26% | — |
| 97 | RBC RBC Bearings Incorporated | $516.10 | +1.77% | $14.49B | 55.6 | — | — |
| 98 | CNHI CNH Industrial N.V. | $11.45 | -0.61% | $14.40B | 20.8 | 2.52% | — |
| 99 | JOBY Joby Aviation, Inc. | $10.73 | +1.61% | $14.17B | — | — | — |
| 100 | ALLE Allegion plc | $167.84 | +1.40% | $14.17B | 22.1 | 1.22% |
About Industrials Stocks
Browse all stocks in the Industrials sector.