Materials Stocks
Browse all stocks in the Materials sector.
| # | Symbol | Price | Change | Market Cap | P/E | Div Yield | Rating |
|---|---|---|---|---|---|---|---|
| 51 | MP MP Materials Corp. | $64.61 | +9.30% | $10.64B | — | — | — |
| 52 | WLK Westlake Corporation | $90.90 | +8.51% | $9.59B | — | 2.82% | — |
| 53 | SBSW Sibanye Stillwater Limited | $17.51 | +3.79% | $9.30B | — | — | |
| 54 | SUM Summit Materials, Inc. | $52.49 | +0.08% | $9.23B | 43.6 | — | |
| 55 | IAG IAMGOLD Corporation | $19.56 | +7.53% | $9.16B | 11.5 | — | — |
| 56 | AG First Majestic Silver Corp. | $22.04 | +8.04% | $8.24B | 358.5 | 0.12% | |
| 57 | MOS The Mosaic Company | $28.31 | +3.81% | $8.00B | 6.5 | 3.49% | — |
| 58 | CMC Commercial Metals Company | $81.87 | +1.85% | $7.92B | 94.1 | 1.01% | |
| 59 | EMN Eastman Chemical Company | $75.90 | +6.18% | $7.58B | 10.8 | 5.04% | — |
| 60 | TX Ternium S.A. | $44.12 | +2.65% | $7.55B | 25.7 | 7.02% | — |
| 61 | GGB Gerdau S.A. | $4.41 | +2.08% | $7.40B | 13.2 | 3.11% | — |
| 62 | EXP Eagle Materials Inc. | $219.56 | +4.82% | $7.39B | 16.4 | 0.44% | |
| 63 | HBM Hudbay Minerals Inc. | $26.26 | +8.96% | $7.36B | 25.5 | 0.08% | — |
| 64 | NEU NewMarket Corporation | $695.98 | +2.53% | $7.25B | 16.2 | 1.39% | — |
| 65 | TFPM Triple Flag Precious Metals Corp. | $35.04 | +2.88% | $7.17B | 40.4 | 0.65% | — |
| 66 | EGO Eldorado Gold Corporation | $39.65 | +1.35% | $7.16B | 17.5 | — | — |
| 67 | BVN Compañía de Minas Buenaventura S.A.A. | $36.59 | +7.43% | $7.05B | 14.0 | 1.55% | |
| 68 | OR OR Royalties Inc. | $40.28 | +4.03% | $6.73B | 84.9 | 0.57% | — |
| 69 | ESI Element Solutions Inc | $28.93 | -2.23% | $6.69B | 27.9 | 1.16% | — |
| 70 | AXTA Axalta Coating Systems Ltd. | $32.27 | -3.82% | $6.65B | 14.5 | — | — |
| 71 | ICL ICL Group Ltd | $5.53 | +3.17% | $6.52B | 17.9 | 8.39% | — |
| 72 | ALTM Arcadium Lithium plc | $5.84 | +0.00% | $6.29B | 71.7 | — | — |
| 73 | LPX Louisiana-Pacific Corporation | $89.17 | +5.20% | $6.10B | 26.1 | 1.28% | — |
| 74 | IKNX IKONICS Corporation | $33.90 | -0.29% | $5.91B | — | — | — |
| 75 | UNVR Univar Solutions Inc. | $36.14 | +0.47% | $5.70B | 11.0 | — | — |
| 76 | AUY Yamana Gold Inc. | $5.85 | -0.68% | $5.63B | — | — | — |
| 77 | UFPI UFP Industries, Inc. | $107.88 | +2.84% | $5.39B | 17.0 | 1.51% | |
| 78 | BCPC Balchem Corporation | $170.80 | -0.32% | $5.09B | 34.4 | 0.55% | — |
| 79 | WFG West Fraser Timber Co. Ltd. | $71.84 | +4.49% | $4.69B | — | 2.13% | — |
| 80 | CE Celanese Corporation | $48.04 | +4.73% | $4.69B | — | 0.28% | |
| 81 | SSRM SSR Mining Inc. | $24.39 | +7.21% | $4.54B | 20.7 | — | |
| 82 | PRM Perimeter Solutions, S.A. | $26.62 | +1.60% | $4.25B | 54.2 | — | — |
| 83 | SXT Sensient Technologies Corporation | $93.09 | -1.99% | $4.07B | 29.1 | 1.71% | |
| 84 | SSL Sasol Limited | $7.19 | +1.84% | $4.06B | 10.2 | — | |
| 85 | AUGO Aura Minerals | $64.72 | +5.63% | $3.75B | — | 3.25% | — |
| 86 | CBT Cabot Corporation | $71.29 | -2.15% | $3.62B | 11.3 | 2.60% | — |
| 87 | SAND Sandstorm Gold Ltd. | $12.12 | +0.00% | $3.55B | 99.9 | 0.50% | — |
| 88 | PPTA Perpetua Resources Corp. | $29.38 | +7.27% | $3.55B | 87.4 | — | — |
| 89 | ELVR Elevra Lithium Limited | $48.06 | +4.48% | $3.36B | — | — | |
| 90 | FUL H.B. Fuller Company | $63.06 | +3.41% | $3.29B | 29.0 | 1.52% | |
| 91 | SMG The Scotts Miracle-Gro Company | $63.69 | +2.17% | $3.19B | 22.0 | 4.77% | — |
| 92 | SA Seabridge Gold Inc. | $29.64 | +6.58% | $3.16B | — | — | — |
| 93 | TTAM Titan America S.A. | $17.98 | +1.52% | $3.12B | 17.6 | 0.71% | — |
| 94 | TMC TMC the metals company Inc. | $7.12 | +7.47% | $3.04B | — | — | — |
| 95 | SKE Skeena Resources Limited | $30.97 | +6.21% | $3.02B | — | — | — |
| 96 | CENX Century Aluminum Company | $50.51 | +6.74% | $3.02B | 35.4 | — | — |
| 97 | FSM Fortuna Mining Corp. | $10.26 | +4.69% | $3.00B | 19.0 | — | — |
| 98 | LTHM Livent Corporation | $16.51 | -8.53% | $2.97B | 12.1 | — | — |
| 99 | CGAU Centerra Gold Inc. | $17.51 | +3.21% | $2.96B | 39.1 | 1.42% | — |
| 100 | HWKN Hawkins, Inc. | $126.72 | +1.38% | $2.95B | 35.3 | 0.52% | — |
About Materials Stocks
Browse all stocks in the Materials sector.