Technology Stocks
Browse all stocks in the Technology sector.
| # | Symbol | Price | Change | Market Cap | P/E | Div Yield | Rating |
|---|---|---|---|---|---|---|---|
| 51 | FTNT Fortinet, Inc. | $79.30 | -2.45% | $63.01B | 33.6 | — | |
| 52 | VMW VMware, Inc. | $142.48 | -4.96% | $61.52B | 45.9 | — | — |
| 53 | MSI Motorola Solutions, Inc. | $409.47 | +1.43% | $61.29B | 29.0 | 1.18% | |
| 54 | WDAY Workday, Inc. | $161.17 | -7.04% | $59.83B | 93.0 | — | |
| 55 | NXPI NXP Semiconductors N.V. | $220.66 | -4.51% | $58.37B | 28.4 | 1.75% | |
| 56 | MSTR MicroStrategy Incorporated | $133.26 | -4.56% | $52.65B | — | — | |
| 57 | DDOG Datadog, Inc. | $119.66 | -7.28% | $52.56B | 489.5 | — | |
| 58 | SQ Block, Inc. | $83.46 | +0.57% | $51.73B | 12.4 | — | — |
| 59 | EA Electronic Arts Inc. | $201.39 | -1.09% | $50.80B | 57.5 | 0.37% | |
| 60 | MPWR Monolithic Power Systems, Inc. | $1,164.83 | -0.72% | $47.03B | 24.8 | 0.60% | |
| 61 | TTWO Take-Two Interactive Software, Inc. | $212.17 | -4.35% | $44.80B | — | — | |
| 62 | FICO Fair Isaac Corporation | $1,328.07 | -8.47% | $44.31B | 67.0 | — | |
| 63 | CRWV CoreWeave, Inc. Class A Common Stock | $90.06 | +1.26% | $43.54B | — | — | |
| 64 | TEAM Atlassian Corporation Class A Common Stock | $105.00 | -7.65% | $42.84B | — | — | |
| 65 | CTSH Cognizant Technology Solutions Corporation | $74.50 | -10.14% | $41.20B | 19.1 | 1.48% | |
| 66 | GRMN Garmin Ltd. | $201.22 | -2.75% | $40.56B | 25.8 | 1.57% | |
| 67 | CLS Celestica Inc. | $297.45 | +4.33% | $40.43B | 58.0 | — | — |
| 68 | XYZ Block, Inc. | $56.79 | -5.98% | $38.65B | 12.4 | — | |
| 69 | ZS Zscaler, Inc. | $188.05 | -6.26% | $37.73B | — | — | |
| 70 | MCHP Microchip Technology Incorporated | $76.66 | -1.82% | $37.23B | — | 2.63% | — |
| 71 | FISV Fiserv, Inc. | $58.12 | -7.66% | $37.06B | 10.2 | — | |
| 72 | KEYS Keysight Technologies, Inc. | $227.16 | +1.75% | $36.83B | 43.8 | — | |
| 73 | ASX ASE Technology Holding Co., Ltd. | $19.39 | -0.10% | $35.56B | 31.0 | 2.18% | |
| 74 | UI Ubiquiti Inc. | $569.16 | +4.46% | $35.34B | 49.6 | 0.48% | — |
| 75 | SNDK Sandisk Corporation | $695.51 | +4.55% | $35.09B | — | — | — |
| 76 | FIS Fidelity National Information Services, Inc. | $50.94 | -9.17% | $34.82B | 232.2 | 2.38% | |
| 77 | NOK Nokia Corporation | $6.69 | +0.45% | $34.40B | 25.2 | 2.59% | — |
| 78 | FI Fiserv, Inc. | $63.80 | +0.16% | $34.31B | 10.2 | — | — |
| 79 | CIEN Ciena Corporation | $276.52 | +2.99% | $34.24B | 278.0 | — | — |
| 80 | MDB MongoDB, Inc. | $346.06 | -7.14% | $34.22B | — | — | — |
| 81 | ANSS ANSYS, Inc. | $374.30 | -4.69% | $32.91B | 55.2 | — | |
| 82 | TER Teradyne, Inc. | $282.98 | +13.41% | $32.76B | 73.0 | 0.24% | |
| 83 | HPE Hewlett Packard Enterprise Company | $21.79 | -1.02% | $32.35B | 569.7 | 2.12% | — |
| 84 | COHR Coherent, Inc. | $229.18 | +3.03% | $30.84B | 123.7 | — | — |
| 85 | IIVI II-VI Incorporated | $227.08 | +5.49% | $30.51B | 123.7 | — | — |
| 86 | SATS EchoStar Corporation | $114.82 | -1.48% | $30.05B | — | — | — |
| 87 | WIT Wipro Limited | $2.56 | -4.83% | $29.52B | 20.2 | 4.22% | — |
| 88 | ALAB Astera Labs, Inc. Common Stock | $158.52 | +3.99% | $29.36B | 146.3 | — | — |
| 89 | NETE Net Element, Inc. | $13.09 | +8.63% | $27.82B | — | — | — |
| 90 | ZM Zoom Communications, Inc. | $88.73 | -4.45% | $27.35B | 17.1 | — | — |
| 91 | BR Broadridge Financial Solutions, Inc. | $185.95 | -6.25% | $27.11B | 32.4 | 1.56% | |
| 92 | CRDO Credo Technology Group Holding Ltd | $111.31 | -7.21% | $26.48B | 126.5 | — | — |
| 93 | SPLK Splunk Inc. | $156.90 | +0.25% | $26.44B | 99.4 | — | — |
| 94 | FLEX Flex Ltd. | $65.99 | +2.03% | $26.25B | 30.8 | — | — |
| 95 | LITE Lumentum Holdings Inc. | $435.10 | +2.76% | $25.85B | 232.4 | — | — |
| 96 | STRK MicroStrategy Incorporated | $81.25 | +0.18% | $25.30B | — | — | — |
| 97 | ASTS AST SpaceMobile, Inc. | $115.76 | +10.72% | $25.29B | — | — | — |
| 98 | JBL Jabil Inc. | $245.63 | +0.99% | $25.02B | 38.3 | 0.14% | — |
| 99 | IOT Samsara Inc. | $24.65 | -6.67% | $24.99B | — | — | — |
| 100 | PSTG Pure Storage, Inc. | $68.37 | -2.80% | $24.86B | 178.7 | — |
About Technology Stocks
Browse all stocks in the Technology sector.