Technology Stocks
Browse all stocks in the Technology sector.
| # | Symbol | Price | Change | Market Cap | P/E | Div Yield | Rating |
|---|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $174.82 | -3.06% | $4.41T | 44.4 | 0.02% | |
| 2 | AAPL Apple Inc. | $276.45 | +2.58% | $4.04T | 36.5 | 0.38% | |
| 3 | GOOG Alphabet Inc. | $333.70 | -2.05% | $3.79T | 30.4 | 0.27% | |
| 4 | MSFT Microsoft Corporation | $415.41 | +1.02% | $3.59T | 34.3 | 0.70% | |
| 5 | AVGO Broadcom Inc. | $304.69 | -4.88% | $1.91T | 83.3 | 0.58% | |
| 6 | META Meta Platforms, Inc. | $675.90 | -2.28% | $1.65T | 28.1 | 0.32% | |
| 7 | TSM Taiwan Semiconductor Manufacturing Company Limited | $324.64 | -3.31% | $1.58T | 26.2 | 1.29% | |
| 8 | ORCL Oracle Corporation | $147.65 | -4.54% | $560.97B | 36.6 | 0.96% | |
| 9 | ASML ASML Holding N.V. | $1,343.36 | -3.76% | $434.98B | 38.7 | 0.69% | |
| 10 | PLTR Palantir Technologies Inc. | $139.56 | -11.60% | $428.35B | 404.7 | — | |
| 11 | AMD Advanced Micro Devices, Inc. | $202.65 | -16.30% | $359.40B | 108.9 | — | |
| 12 | CSCO Cisco Systems, Inc. | $82.72 | -0.47% | $313.22B | 30.4 | 2.06% | |
| 13 | IBM International Business Machines Corporation | $285.18 | -3.10% | $290.29B | 36.7 | 2.16% | |
| 14 | MU Micron Technology, Inc. | $382.63 | -8.78% | $288.44B | 33.8 | 0.18% | |
| 15 | SAP SAP SE | $197.49 | +0.10% | $288.20B | 37.6 | 1.12% | |
| 16 | CRM Salesforce, Inc. | $197.31 | +0.47% | $250.77B | 34.7 | 0.63% | |
| 17 | APP AppLovin Corporation | $398.84 | -13.63% | $242.38B | 85.8 | — | |
| 18 | AMAT Applied Materials, Inc. | $297.41 | -6.67% | $215.14B | 30.6 | 0.66% | |
| 19 | SHOP Shopify Inc. | $114.12 | -4.33% | $214.51B | 120.3 | — | |
| 20 | LRCX Lam Research Corporation | $212.23 | -7.77% | $211.92B | 36.7 | 0.58% | |
| 21 | QCOM QUALCOMM Incorporated | $150.74 | +2.42% | $194.15B | 35.9 | 1.94% | |
| 22 | INTU Intuit Inc. | $436.81 | +0.63% | $188.17B | 45.8 | 0.64% | |
| 23 | NOW ServiceNow, Inc. | $108.82 | -0.87% | $180.01B | 104.2 | — | |
| 24 | UBER Uber Technologies, Inc. | $75.64 | -2.94% | $177.60B | 10.7 | — | |
| 25 | INTC Intel Corporation | $47.38 | -3.79% | $173.76B | 900.7 | — | |
| 26 | APH Amphenol Corporation | $132.23 | -10.08% | $170.24B | 44.5 | 0.47% | |
| 27 | ANET Arista Networks | $134.05 | -3.83% | $169.19B | 50.4 | — | |
| 28 | ACN Accenture plc | $243.91 | +1.12% | $168.97B | 21.9 | 2.24% | |
| 29 | TXN Texas Instruments Incorporated | $223.74 | -0.65% | $165.09B | 32.7 | 3.03% | |
| 30 | KLAC KLA Corporation | $1,326.58 | -2.14% | $163.80B | 38.8 | 0.59% | |
| 31 | SONY Sony Group Corporation | $21.90 | -0.16% | $159.74B | 22.2 | 0.54% | |
| 32 | ADBE Adobe Inc. | $280.52 | +3.16% | $146.69B | 20.5 | — | |
| 33 | ADI Analog Devices, Inc. | $314.54 | +1.04% | $140.11B | 61.4 | 1.40% | |
| 34 | CRWD CrowdStrike Holdings, Inc. Class A Common Stock | $417.09 | -1.10% | $128.96B | — | — | |
| 35 | PANW Palo Alto Networks, Inc. | $165.56 | -0.41% | $127.32B | 115.7 | — | |
| 36 | DELL Dell Technologies Inc. | $120.55 | +2.90% | $93.20B | 18.4 | 1.46% | |
| 37 | CDNS Cadence Design Systems, Inc. | $267.59 | -0.34% | $91.30B | 85.7 | — | |
| 38 | SNPS Synopsys, Inc. | $413.23 | -1.41% | $88.67B | 56.1 | — | |
| 39 | NTES NetEase, Inc. | $121.00 | -5.74% | $86.99B | 18.4 | 2.16% | |
| 40 | GLW Corning Incorporated | $108.68 | -3.64% | $82.30B | 60.4 | 1.17% | |
| 41 | MRVL Marvell Technology, Inc. | $74.08 | -1.93% | $77.11B | 31.1 | 0.27% | |
| 42 | ATVI Activision Blizzard, Inc. | $94.42 | -0.05% | $74.29B | 48.8 | — | |
| 43 | SNOW Snowflake Inc. | $165.60 | -4.41% | $73.81B | — | — | |
| 44 | INFY Infosys Limited | $17.11 | -1.24% | $73.79B | 22.3 | 2.82% | — |
| 45 | NET Cloudflare, Inc. | $169.38 | -0.55% | $72.83B | — | — | |
| 46 | TEL TE Connectivity Ltd. | $220.00 | -2.81% | $71.87B | 39.1 | 1.14% | |
| 47 | STX Seagate Technology Holdings plc | $416.55 | -6.28% | $65.45B | 38.3 | 0.94% | |
| 48 | WDC Western Digital Corporation | $261.40 | -9.94% | $65.01B | 25.3 | 0.17% | |
| 49 | ADSK Autodesk, Inc. | $245.67 | +2.03% | $64.23B | 57.7 | — | |
| 50 | RBLX Roblox Corporation | $63.72 | -2.57% | $64.06B | — | — |
About Technology Stocks
Browse all stocks in the Technology sector.