Technology Stocks
Browse all stocks in the Technology sector.
| # | Symbol | Price | Change | Market Cap | P/E | Div Yield | Rating |
|---|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $180.34 | -2.84% | $4.41T | 44.4 | 0.02% | |
| 2 | AAPL Apple Inc. | $269.48 | -0.18% | $4.04T | 36.5 | 0.38% | |
| 3 | GOOG Alphabet Inc. | $340.70 | -1.22% | $3.79T | 30.4 | 0.27% | |
| 4 | MSFT Microsoft Corporation | $411.21 | -2.87% | $3.59T | 34.3 | 0.70% | |
| 5 | AVGO Broadcom Inc. | $320.33 | -3.26% | $1.91T | 83.3 | 0.58% | |
| 6 | META Meta Platforms, Inc. | $691.70 | -2.08% | $1.65T | 28.1 | 0.32% | |
| 7 | TSM Taiwan Semiconductor Manufacturing Company Limited | $335.75 | -1.64% | $1.58T | 26.2 | 1.29% | |
| 8 | ORCL Oracle Corporation | $154.60 | -3.41% | $560.97B | 36.6 | 0.96% | |
| 9 | ASML ASML Holding N.V. | $1,395.88 | -3.16% | $434.98B | 38.7 | 0.69% | |
| 10 | PLTR Palantir Technologies Inc. | $157.88 | +6.84% | $428.35B | 404.7 | — | |
| 11 | AMD Advanced Micro Devices, Inc. | $242.11 | -1.69% | $359.40B | 108.9 | — | |
| 12 | CSCO Cisco Systems, Inc. | $83.11 | +3.06% | $313.22B | 30.4 | 2.06% | |
| 13 | IBM International Business Machines Corporation | $294.31 | -6.49% | $290.29B | 36.7 | 2.16% | |
| 14 | MU Micron Technology, Inc. | $419.44 | -4.18% | $288.44B | 33.8 | 0.18% | |
| 15 | SAP SAP SE | $197.29 | -4.80% | $288.20B | 37.6 | 1.12% | |
| 16 | CRM Salesforce, Inc. | $196.38 | -6.85% | $250.77B | 34.7 | 0.63% | |
| 17 | APP AppLovin Corporation | $461.79 | -4.39% | $242.38B | 85.8 | — | |
| 18 | AMAT Applied Materials, Inc. | $318.67 | -2.96% | $215.14B | 30.6 | 0.66% | |
| 19 | SHOP Shopify Inc. | $119.29 | -9.77% | $214.51B | 120.3 | — | |
| 20 | LRCX Lam Research Corporation | $230.10 | -3.12% | $211.92B | 36.7 | 0.58% | |
| 21 | QCOM QUALCOMM Incorporated | $147.18 | -3.56% | $194.15B | 35.9 | 1.94% | |
| 22 | INTU Intuit Inc. | $434.09 | -10.89% | $188.17B | 45.8 | 0.64% | |
| 23 | NOW ServiceNow, Inc. | $109.77 | -6.97% | $180.01B | 104.2 | — | |
| 24 | UBER Uber Technologies, Inc. | $77.93 | -3.60% | $177.60B | 10.7 | — | |
| 25 | INTC Intel Corporation | $49.25 | +0.90% | $173.76B | 900.7 | — | |
| 26 | APH Amphenol Corporation | $147.06 | +1.47% | $170.24B | 44.5 | 0.47% | |
| 27 | ANET Arista Networks | $139.39 | +0.74% | $169.19B | 50.4 | — | |
| 28 | ACN Accenture plc | $241.21 | -9.59% | $168.97B | 21.9 | 2.24% | |
| 29 | TXN Texas Instruments Incorporated | $225.21 | +0.09% | $165.09B | 32.7 | 3.03% | |
| 30 | KLAC KLA Corporation | $1,355.54 | -3.89% | $163.80B | 38.8 | 0.59% | |
| 31 | SONY Sony Group Corporation | $21.93 | -0.86% | $159.74B | 22.2 | 0.54% | |
| 32 | ADBE Adobe Inc. | $271.93 | -7.31% | $146.69B | 20.5 | — | |
| 33 | ADI Analog Devices, Inc. | $311.29 | -1.76% | $140.11B | 61.4 | 1.40% | |
| 34 | CRWD CrowdStrike Holdings, Inc. Class A Common Stock | $421.73 | -3.90% | $128.96B | — | — | |
| 35 | PANW Palo Alto Networks, Inc. | $166.24 | -5.23% | $127.32B | 115.7 | — | |
| 36 | DELL Dell Technologies Inc. | $117.15 | -1.69% | $93.20B | 18.4 | 1.46% | |
| 37 | CDNS Cadence Design Systems, Inc. | $268.50 | -7.15% | $91.30B | 85.7 | — | |
| 38 | SNPS Synopsys, Inc. | $419.14 | -8.46% | $88.67B | 56.1 | — | |
| 39 | NTES NetEase, Inc. | $128.36 | -0.56% | $86.99B | 18.4 | 2.16% | |
| 40 | GLW Corning Incorporated | $112.79 | +2.20% | $82.30B | 60.4 | 1.17% | |
| 41 | MRVL Marvell Technology, Inc. | $75.54 | -3.97% | $77.11B | 31.1 | 0.27% | |
| 42 | ATVI Activision Blizzard, Inc. | $94.42 | -0.05% | $74.29B | 48.8 | — | |
| 43 | SNOW Snowflake Inc. | $173.24 | -9.15% | $73.81B | — | — | |
| 44 | INFY Infosys Limited | $17.32 | -5.56% | $73.79B | 22.3 | 2.82% | — |
| 45 | NET Cloudflare, Inc. | $170.31 | -6.64% | $72.83B | — | — | |
| 46 | TEL TE Connectivity Ltd. | $226.35 | -0.34% | $71.87B | 39.1 | 1.14% | |
| 47 | STX Seagate Technology Holdings plc | $444.45 | +2.66% | $65.45B | 38.3 | 0.94% | |
| 48 | WDC Western Digital Corporation | $290.24 | +7.40% | $65.01B | 25.3 | 0.17% | |
| 49 | ADSK Autodesk, Inc. | $240.79 | -5.78% | $64.23B | 57.7 | — | |
| 50 | RBLX Roblox Corporation | $65.40 | -3.08% | $64.06B | — | — |
About Technology Stocks
Browse all stocks in the Technology sector.