Trending Stocks
Stocks generating the most interest and search volume right now.
| # | Symbol | Price | Change | Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | AVGO Broadcom Inc. | $301.68 | -16.11% | $15.35M | $1.91T |
| 2 | REGN Regeneron Pharmaceuticals, Inc. | $770.50 | -28.52% | $245.70K | $77.16B |
| 3 | LMT Lockheed Martin Corporation | $599.36 | -16.07% | $995.97K | $111.13B |
| 4 | GE GE Aerospace | $304.40 | -9.28% | $2.93M | $304.26B |
| 5 | RTX RTX Corporation | $194.94 | -5.39% | $3.77M | $237.53B |
| 6 | ACN Accenture plc | $243.94 | +7.25% | $3.58M | $168.97B |
| 7 | AMT American Tower Corporation | $176.06 | -4.58% | $1.35M | $85.02B |
| 8 | AMGN Amgen Inc. | $365.23 | -8.64% | $2.57M | $170.91B |
| 9 | MRK Merck & Co., Inc. | $119.16 | -2.61% | $8.04M | $248.84B |
| 10 | MCD McDonald's Corporation | $325.91 | -7.06% | $1.53M | $221.32B |
| 11 | SBUX Starbucks Corporation | $96.73 | -1.93% | $4.06M | $96.36B |
| 12 | DUK Duke Energy Corporation | $122.96 | -2.60% | $1.80M | $88.94B |
| 13 | LOW Lowe's Companies, Inc. | $277.77 | +4.88% | $844.09K | $139.18B |
| 14 | SO The Southern Company | $90.89 | -1.77% | $2.89M | $93.18B |
| 15 | GS The Goldman Sachs Group, Inc. | $917.97 | -15.77% | $1.32M | $285.84B |
| 16 | MDLZ Mondelez International, Inc. | $59.27 | -1.07% | $9.51M | $69.44B |
| 17 | VRTX Vertex Pharmaceuticals Incorporated | $474.71 | -7.86% | $343.46K | $114.46B |
| 18 | DIS The Walt Disney Company | $107.96 | +1.82% | $8.16M | $201.10B |
| 19 | NKE NIKE, Inc. | $63.54 | +1.08% | $8.47M | $100.15B |
| 20 | LLY Eli Lilly and Company | $1,096.84 | -17.87% | $4.21M | $906.50B |
| 21 | PFE Pfizer Inc. | $26.55 | -0.42% | $35.45M | $146.75B |
| 22 | INTC Intel Corporation | $47.35 | -0.66% | $60.46M | $173.76B |
| 23 | ELV Elevance Health Inc. | $342.00 | -5.12% | $756.39K | $80.05B |
| 24 | NEE NextEra Energy, Inc. | $89.93 | -1.30% | $4.33M | $169.14B |
| 25 | CVS CVS Health Corporation | $76.35 | -1.18% | $2.96M | $102.62B |
| 26 | NVDA NVIDIA Corporation | $174.53 | +2.54% | $86.78M | $4.41T |
| 27 | NFLX Netflix, Inc. | $80.75 | +1.53% | $22.42M | $398.73B |
| 28 | MDT Medtronic plc | $102.12 | -1.43% | $6.51M | $127.94B |
| 29 | GOOGL Alphabet Inc. | $333.38 | -4.31% | $26.77M | $3.77T |
| 30 | KO The Coca-Cola Company | $77.81 | -0.98% | $11.12M | $297.40B |
| 31 | T AT&T Inc. | $27.32 | -0.35% | $21.66M | $172.24B |
| 32 | ABBV AbbVie Inc. | $210.51 | -3.01% | $6.17M | $395.66B |
| 33 | JPM JPMorgan Chase & Co. | $318.96 | -4.13% | $3.81M | $863.92B |
| 34 | META Meta Platforms, Inc. | $673.08 | -8.56% | $7.96M | $1.65T |
| 35 | GILD Gilead Sciences, Inc. | $145.72 | -1.60% | $2.06M | $152.89B |
| 36 | AAPL Apple Inc. | $276.08 | +3.46% | $36.54M | $4.04T |
| 37 | DE Deere & Company | $566.70 | +5.60% | $1.24M | $128.64B |
| 38 | ETN Eaton Corporation plc | $361.64 | -4.17% | $1.85M | $136.08B |
| 39 | DHR Danaher Corporation | $218.13 | -2.54% | $1.15M | $166.50B |
| 40 | IBM International Business Machines Corporation | $283.58 | -3.38% | $3.89M | $290.29B |
| 41 | NOW ServiceNow, Inc. | $108.33 | +8.71% | $19.14M | $180.01B |
| 42 | CAT Caterpillar Inc. | $694.26 | -6.13% | $2.10M | $293.01B |
| 43 | AMD Advanced Micro Devices, Inc. | $202.78 | +2.28% | $60.93M | $359.40B |
| 44 | TMO Thermo Fisher Scientific Inc. | $570.27 | -6.19% | $707.26K | $219.39B |
| 45 | UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $275.16 | -3.37% | $5.81M | $305.00B |
| 46 | CVX Chevron Corporation | $181.72 | +1.52% | $6.41M | $301.32B |
| 47 | PNC The PNC Financial Services Group, Inc. | $239.72 | +1.90% | $1.19M | $82.94B |
| 48 | LRCX Lam Research Corporation | $208.61 | -1.53% | $7.48M | $211.92B |
| 49 | CRM Salesforce, Inc. | $194.75 | +2.25% | $13.25M | $250.77B |
| 50 | AMAT Applied Materials, Inc. | $293.77 | +2.39% | $6.24M | $215.14B |
About Trending Stocks
Stocks generating the most interest and search volume right now.